State baselineReal VA data package - generated 2026-07-02 - CMS + HCRIS + source-backed dossiers
Virginia
Hospital Ownership and Risk Signals
16 source-backed rows0 documented eventsCEO compensation public rows: 0
Hospital Map
Click markers for details
VirginiaBoundary sketch · hospital and ASC coordinates
Click a marker
ClosedDecliningCriticalOther sourced
Key Signals - Virginia
HCRIS financial stress
14Closures after PE context
0CMS stars joined
70Debt/event docs
0Hospital Impact Ledger
Sortable - Filterable - 145 display rowsClick any row for full profile
| Hospital | County | Beds | Owner / PE Firm | PE Entry | Tier | Status | Stars | Key Signals | Readmission | CEO comp | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 633D MEDICAL GROUP - LANGLEY AFB FACILITYHAMPTON | HAMPTON | not available | GOVERNMENT - FEDERAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BHC DAM NECK ANNEXVIRGINIA BEACH | VIRGINIA BEACH | not available | GOVERNMENT - FEDERAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| DUMFRIES HEALTH CENTERDUMFRIES | HAMPTON | 127 | Belvoirhospital Tricare | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| FAIRFAX HEALTH CENTERFAIRFAX | FAIRFAX | not available | Belvoirhospital Tricare | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| FORT BELVOIR COMMUNITY HOSPITALFORT BELVOIR | FAIRFAX | 120 | Belvoirhospital Tricare | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MCDONALD ARMY HEALTH CENTERFORT EUSTIS | NEWPORT NEWS | 30 | GOVERNMENT - FEDERAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NAVAL MEDICAL CENTER PORTSMOUTHPORTSMOUTH | PORTSMOUTH | 202 | U.S. Department of Defense | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SALEM VA MEDICAL CENTERSALEM | SALEM | 288 | U.S. Department of Veterans Affairs | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| HUNTER HOLMES MCGUIRE HOSPITALRICHMOND | RICHMOND | 273 | GOVERNMENT - FEDERAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| HAMPTON VA MEDICAL CENTERHAMPTON | HAMPTON | 485 | U.S. Department of Veterans Affairs | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| BON SECOURS MARY IMMACULATE HOSPITALNEWPORT NEWS | NEWPORT NEWS | 123 | Bon Secours Mercy Health | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| UVA TRANSITIONAL CARE HOSPITALCHARLOTTESVILLE | ALBEMARLE | 40 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BON SECOURS ST. FRANCIS MEDICAL CENTERMIDLOTHIAN | CHESTERFIELD | 130 | Bon Secours Mercy Health | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| BON SECOURS SOUTHAMPTON MEMORIAL HOSPITALFRANKLIN | FRANKLIN | 105 | Bon Secours Mercy Health | not available | Tier 2 | downCritical | 3 | Direct-care contract labor +56.9%not available | not loaded worse | unknown_not_public | |
| BON SECOURS SOUTHERN VIRGINIA MEDICAL CENTEREMPORIA | EMPORIA | 80 | Bon Secours Mercy Health | not available | Tier 2 | flatDeclining | 4 | Patient days -29.8%not available | not loaded worse | unknown_not_public | |
| BON SECOURS SOUTHSIDE MEDICAL CENTERPETERSBURG | PETERSBURG | 300 | Bon Secours Mercy Health | not available | Tier 2 | flatDeclining | 2 | Net income -61.2%not available | not loaded worse | unknown_not_public | |
| CARILION FRANKLIN MEMORIAL HOSPITALROCKY MOUNT | FRANKLIN | 37 | Carilionclinic | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| CARILION GILES COMMUNITY HOSPITALPEARISBURG - Rural | GILES | 25 | Carilionclinic | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| CARILION NEW RIVER VALLEYCHRISTIANSBURG | MONTGOMERY | 146 | Carilionclinic | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| CARILION ROANOKE COMMUNITY HOSPITALROANOKE | ROANOKE | 197 | Carilionclinic | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CARILION ROANOKE MEMORIAL HOSPITALROANOKE | GILES | 703 | Carilionclinic | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CARILION ROCKBRIDGE COMMUNITY HOSPITALLEXINGTON - Rural | LEXINGTON | 25 | Carilionclinic | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CARILION TAZEWELL COMMUNITY HOSPITALTAZEWELL | TAZEWELL | 56 | Carilionclinic | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| VCU HEALTH TAPPAHANNOCK HOSPITALTAPPAHANNOCK | ESSEX | 67 | Vcuhealth | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| CENTRA SPECIALTY HOSPITALLYNCHBURG | LYNCHBURG | 36 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| UNIVERSITY OF VIRGINIA MEDICAL CENTERCHARLOTTESVILLE | CHARLOTTESVILLE | 643 | Government - State | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| AUGUSTA HEALTHFISHERSVILLE | AUGUSTA | 244 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| NORTON COMMUNITY HOSPITALNORTON | NORTON | 129 | Balladhealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| RUSSELL COUNTY HOSPITALLEBANON | RUSSELL | 78 | Balladhealth | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| SMYTH COUNTY COMMUNITY HOSPITALMARION | SMYTH | 44 | Balladhealth | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| WELLMONT MT. VIEW REGIONAL MEDICAL CENTERNORTON | NORTON | 168 | Balladhealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BATH COUNTY COMMUNITY HOSPITALHOT SPRINGS - Rural | BATH | 25 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BUCHANAN GENERAL HOSPITALGRUNDY | BUCHANAN | 134 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| BEDFORD MEMORIAL HOSPITALBEDFORD | BEDFORD | 50 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| BON SECOURS MEMORIAL REGIONAL MEDICAL CENTERMECHANICSVILLE | HANOVER | 225 | Bon Secours Mercy Health | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| BON SECOURS RICHMOND COMMUNITY HOSPITALRICHMOND | RICHMOND | 104 | Bon Secours Mercy Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BON SECOURS ST. MARY'S HOSPITALRICHMOND | CHESTERFIELD | 391 | Bon Secours Mercy Health | not available | Tier 3 | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| BON SECOURS DEPAUL MEDICAL CENTERNORFOLK | NORFOLK | 175 | Bon Secours Mercy Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BON SECOURS MARYVIEW MEDICAL CENTERPORTSMOUTH | PORTSMOUTH | 346 | Bon Secours Mercy Health | not available | Tier 2 | upImproving | 3 | Net income +336.6%not available | not loaded worse | unknown_not_public | |
| CARILION MEDICAL CENTERROANOKE | ROANOKE | 752 | Carilionclinic | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| CENTRA HEALTHLYNCHBURG | LYNCHBURG | 534 | Centrahealth | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| LYNCHBURG GENERAL HOSPITALLYNCHBURG | LYNCHBURG | 358 | Centrahealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| VIRGINIA BAPTIST HOSPITALLYNCHBURG | LYNCHBURG | 561 | Centrahealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CENTRA SOUTHSIDE COMMUNITY HOSPITALFARMVILLE | PRINCE EDWARD | 116 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| CHESAPEAKE REGIONAL MEDICAL CENTERCHESAPEAKE | CHESAPEAKE | 310 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CHILDREN'S HOSPITAL OF THE KING'S DAUGHTERSNORFOLK | NORFOLK | 206 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| VCU COMMUNITY MEMORIAL HOSPITALSOUTH HILL | MECKLENBURG | 70 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| INOVA FAIRFAX HOSPITALFALLS CHURCH | FAIRFAX | 1043 | Inova | not available | Tier 3 | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| INOVA ALEXANDRIA HOSPITALALEXANDRIA | ALEXANDRIA | 312 | Inova | not available | Tier 3 | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| INOVA FAIR OAKS HOSPITALFAIRFAX | FAIRFAX | 204 | Inova | not available | Tier 3 | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| INOVA LOUDOUN HOSPITALLEESBURG | LOUDOUN | 323 | Inova | not available | Tier 2 | flatDeclining | 5 | Total liabilities +207.4%not available | not loaded worse | unknown_not_public | |
| INOVA MOUNT VERNON HOSPITALALEXANDRIA | FAIRFAX | 249 | Inova | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| JOHNSTON MEMORIAL HOSPITALABINGDON | WASHINGTON | 140 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| LAKE TAYLOR TRANSITIONAL CARE HOSPITALNORFOLK | NORFOLK | 104 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MARY WASHINGTON HOSPITALFREDERICKSBURG | FREDERICKSBURG | 981 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| STAFFORD HOSPITALSTAFFORD | STAFFORD | 210 | Voluntary non-profit - Private | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| DICKENSON COMMUNITY HOSPITALCLINTWOOD - Rural | DICKENSON | 25 | Msha | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NOVANT HEALTH UVA HEALTH SYSTEM HAYMARKET MEDICAL CENTERHAYMARKET | PRINCE WILLIAM | 60 | Novant Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NOVANT HEALTH UVA HEALTH SYSTEM CULPEPER MEDICAL CENTERCULPEPER | CULPEPER | 70 | Novant Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NOVANT HEALTH UVA HEALTH SYSTEM PRINCE WILLIAM MEDICAL CENTERMANASSAS | MANASSAS | 150 | Novant Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BON SECOURS RAPPAHANNOCK GENERAL HOSPITALKILMARNOCK - Rural | LANCASTER | 35 | Bon Secours Mercy Health | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| RIVERSIDE SHORE MEMORIAL HOSPITALONANCOCK | NORTHAMPTON | 52 | Riversideonline | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| RIVERSIDE DOCTORS' HOSPITAL WILLIAMSBURGWILLIAMSBURG | WILLIAMSBURG | 40 | Riversideonline | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| RIVERSIDE REGIONAL MEDICAL CENTERNEWPORT NEWS | NEWPORT NEWS | 576 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| RIVERSIDE WALTER REED HOSPITALGLOUCESTER | GLOUCESTER | 67 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| SENTARA RMH MEDICAL CENTERHARRISONBURG | ROCKINGHAM | 297 | Sentara Health | not available | Tier 3 | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| SENTARA HALIFAX REGIONAL HOSPITALSOUTH BOSTON | HALIFAX | 192 | Sentara Health | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| SENTARA MARTHA JEFFERSON HOSPITALCHARLOTTESVILLE | ALBEMARLE | 176 | Sentara Health | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| SENTARA VIRGINIA BEACH GENERAL HOSPITALVIRGINIA BEACH | VIRGINIA BEACH | 320 | Sentara Health | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| SENTARA CAREPLEX HOSPITALHAMPTON | HAMPTON | 224 | Sentara Health | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| SENTARA LEIGH HOSPITALNORFOLK | NORFOLK | 532 | Sentara Health | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| HOSPITAL FOR EXTENDED RECOVERYNORFOLK | NORFOLK | 35 | Sentara Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SENTARA NORFOLK GENERAL HOSPITALNORFOLK | NORFOLK | 907 | Sentara Health | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| SENTARA OBICI HOSPITALSUFFOLK | SUFFOLK | 255 | Sentara Health | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| SENTARA PRINCESS ANNE HOSPITALVIRGINIA BEACH | VIRGINIA BEACH | 221 | Sentara Health | not available | Tier 3 | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| SENTARA WILLIAMSBURG REGIONAL MEDICAL CENTERWILLIAMSBURG | YORK | 180 | Sentara Health | not available | Tier 3 | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| SENTARA NORTHERN VIRGINIA MEDICAL CENTERWOODBRIDGE | PRINCE WILLIAM | 239 | Sentara Health | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| SHELTERING ARMS HOSPITAL SOUTHMIDLOTHIAN | CHESTERFIELD | 28 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SHELTERING ARMS HOSPITALMECHANICSVILLE | HANOVER | 40 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| VALLEY HEALTH SHENANDOAH MEMORIAL HOSPITALWOODSTOCK - Rural | SHENANDOAH | 25 | PEOnex PartnersOnex Partners | not available | Tier 2 | flatDeclining | 3 | Operating expense +10.0%not available | not loaded worse | unknown_not_public | |
| VALLEY HEALTH PAGE MEMORIAL HOSPITALLURAY - Rural | PAGE | 25 | PEOnex PartnersOnex Partners | not available | Tier 2 | flatDeclining | 5 | Payroll employees -16.3%not available | not loaded worse | unknown_not_public | |
| VALLEY HEALTH WINCHESTER MEDICAL CENTERWINCHESTER | WINCHESTER | 545 | PEOnex PartnersOnex Partners | not available | Tier 2 | downCritical | 4 | Net income -61.2%not available | not loaded worse | unknown_not_public | |
| VALLEY HEALTH WARREN MEMORIAL HOSPITALFRONT ROYAL | WARREN | 60 | PEOnex PartnersOnex Partners | not available | Tier 2 | flatDeclining | 2 | Direct-care contract labor +66.8%not available | not loaded worse | unknown_not_public | |
| VCU MEDICAL CENTER - MAINRICHMOND | RICHMOND | 815 | Vcuhealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| VIRGINIA HOSPITAL CENTERARLINGTON | ARLINGTON | 465 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| SHELTERING ARMS INSTITUTERICHMOND | GOOCHLAND | 114 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CHIPPENHAM HOSPITALRICHMOND | RICHMOND | not available | HCA Healthcare | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| HENRICO DOCTOR'S HOSPITAL - RETREATRICHMOND | RICHMOND | 226 | Hcavirginia | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| JOHNSTON - WILLIS HOSPITALRICHMOND | CHESTERFIELD | 292 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| REHABILITATION HOSPITAL OF BRISTOL, LLCBRISTOL | BRISTOL | 25 | Encompasshealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SPOTSYLVANIA REGIONAL MEDICAL CENTERFREDERICKSBURG | SPOTSYLVANIA | 155 | Proprietary | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| LEWISGALE HOSPITAL - ALLEGHANYLOW MOOR | ALLEGHANY | 210 | Proprietary | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| CJW MEDICAL CENTERRICHMOND | RICHMOND | 853 | HCA Healthcare | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| CLINCH VALLEY MEDICAL CENTERRICHLANDS | TAZEWELL | 150 | PEApollo Global ManagementApollo Global Management | November 2018 | Tier 1 | downCritical | 3 | Net income -88.4%not available | not loaded worse | unknown_not_public | |
| CUMBERLAND HOSPITAL FOR CHILDREN AND ADOLESCENTSNEW KENT | NEW KENT | 94 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SOVAH HEALTH - DANVILLEDANVILLE | DANVILLE | 250 | PEApollo Global ManagementApollo Global Management | November 2018 | Tier 1 | flatDeclining | 2 | Net income -34.1%not available | not loaded worse | unknown_not_public | |
| DOMINION HOSPITALFALLS CHURCH | FAIRFAX | 116 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ENCOMPASS HEALTH REHAB HOSP OF NORTHERN VIRGINIAALDIE | LOUDOUN | 60 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| UVA ENCOMPASS HEALTH REHABILITATION HOSPITALCHARLOTTESVILLE | ALBEMARLE | 50 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| FAUQUIER HOSPITAL - HOSPITAL IN NORTHERN VIRGINIAWARRENTON | FAUQUIER | 109 | PEApollo Global ManagementApollo Global Management | November 2018 | Tier 1 | downCritical | 3 | Net income -177.4%not available | not loaded worse | unknown_not_public | |
| ENCOMPASS HEALTH REHAB HOSP OF FREDERICKSBURGFREDERICKSBURG | FREDERICKSBURG | 58 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SELECT SPECIALTY HOSPITAL - HAMPTON ROADSNEWPORT NEWS | NEWPORT NEWS | 25 | Select Medical | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| JOHN RANDOLPH MEDICAL CENTERHOPEWELL | HOPEWELL | 178 | Hcavirginia | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| ENCOMPASS HEALTH REHAB HOSP OF VIRGINIARICHMOND | HENRICO | 40 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ENCOMPASS HEALTH REHAB HOSP OF PETERSBURGPETERSBURG | PETERSBURG | 64 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| HENRICO DOCTOR'S HOSPITAL - PARHAM DOCTORS' HOSPITALRICHMOND | RICHMOND | 226 | Hcavirginia | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| KEMPSVILLE CENTER FOR BEHAVIORAL HEALTHNORFOLK | NORFOLK | 82 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| LEWISGALE HOSPITAL MONTGOMERYBLACKSBURG | MONTGOMERY | 184 | Proprietary | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| LEWISGALE MEDICAL CENTERSALEM | SALEM | 532 | Proprietary | not available | Tier 3 | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| NEWPORT NEWS BEHAVIORAL HEALTH CENTERNEWPORT NEWS | NEWPORT NEWS | 132 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NORTH SPRING BEHAVIORAL HEALTHCARELEESBURG | LOUDOUN | 100 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| THE PAVILION AT WILLIAMSBURG PLACEWILLIAMSBURG | JAMES CITY | 66 | PEPatient Square CapitalPatient Square Capital | November 2021 | Tier 1 | flatDeclining | not available | Payroll employees -9.5%not available | not loaded worse | unknown_not_public | |
| POPLAR SPRINGS HOSPITALPETERSBURG | PETERSBURG | 208 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| LEWISGALE HOSPITAL PULASKIPULASKI | PULASKI | 162 | Proprietary | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| RESTON HOSPITAL CENTERRESTON | FAIRFAX | 369 | HCA Healthcare | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| RIVERSIDE REHABILITATION HOSPITALYORKTOWN | YORK | 50 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SOVAH HEALTH - MARTINSVILLEMARTINSVILLE | MARTINSVILLE | 220 | LifePoint Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| STONE SPRINGS HOSPITAL CENTERDULLES | LOUDOUN | 132 | Proprietary | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| TWIN COUNTY REGIONAL HOSPITALGALAX | GALAX | 141 | PEApollo Global ManagementApollo Global Management | November 2018 | Tier 1 | flatDeclining | 2 | Net income -1676.6%not available | not loaded worse | unknown_not_public | |
| VIRGINIA BEACH PSYCHIATRIC CENTERVIRGINIA BEACH | VIRGINIA BEACH | 100 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| VIBRA HOSPITAL OF RICHMOND LLCRICHMOND | HENRICO | 60 | Vibrahealthcare | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| WYTHE COUNTY COMMUNITY HOSPITALWYTHEVILLE | WYTHE | 92 | PEApollo Global ManagementApollo Global Management | November 2018 | Tier 1 | flatDeclining | 3 | Direct-care contract labor +410.3%not available | not loaded worse | unknown_not_public | |
| PIEDMONT GERIATRIC HOSPITALBURKEVILLE | NOTTOWAY | 123 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| COMMONWEALTH CENTER FOR CHILDREN AND ADOLESCENTSSTAUNTON | STAUNTON | 48 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| RIDGEVIEW PAVILION (BRISTOL REGION)BRISTOL | BRISTOL | 28 | Balladhealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BON SECOURS HEALTH CENTER AT HARBOUR VIEWSUFFOLK | SUFFOLK | not available | Bon Secours Mercy Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| LAKEVIEW MEDICAL CENTERSUFFOLK | SUFFOLK | not available | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SOUTHWESTERN VIRGINIA MENTAL HEALTH INSTITUTEMARION | SMYTH | 179 | Government - State | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| RIVERSIDE REHABILITATION INSTITUTENEWPORT NEWS | NEWPORT NEWS | 50 | Riversideonline | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| VCU HEALTH SYSTEM - WESTRICHMOND | RICHMOND | 779 | Vcuhealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| EASTERN STATE HOSPITALWILLIAMSBURG | JAMES CITY | 300 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NORTHERN VIRGINIA MENTAL HEALTH INSTITUTEFALLS CHURCH | FAIRFAX | 123 | Government - State | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CATAWBA HOSPITALCATAWBA | ROANOKE | 110 | Government - State | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ST. MARYS HOSPITAL AMBULATORY SURGERY CENTERRICHMOND | HENRICO | 391 | Richmond Bonsecours | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| UROSURGICAL CENTER OF RICHMONDRICHMOND | RICHMOND | not available | Richmond Bonsecours | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
