State baselineReal SC data package - generated 2026-07-02 - CMS + HCRIS + source-backed dossiers
South Carolina
Hospital Ownership and Risk Signals
23 source-backed rows0 documented eventsCEO compensation public rows: 0
Hospital Map
Click markers for details
South CarolinaBoundary sketch · hospital and ASC coordinates
Click a marker
ClosedDecliningCriticalOther sourced
Key Signals - South Carolina
HCRIS financial stress
23Closures after PE context
0CMS stars joined
42Debt/event docs
0Hospital Impact Ledger
Sortable - Filterable - 121 display rowsClick any row for full profile
| Hospital | County | Beds | Owner / PE Firm | PE Entry | Tier | Status | Stars | Key Signals | Readmission | CEO comp | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20TH MEDICAL GROUPSHAW AFB | SUMTER | not available | GOVERNMENT - FEDERAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| 628TH MEDICAL GROUPJOINT BASE CHARLESTON | CHARLESTON | not available | GOVERNMENT - FEDERAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NAVAL HOSPITAL BEAUFORTBEAUFORT | BEAUFORT | not available | GOVERNMENT - FEDERAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MCLEOD MEDICAL CENTER DARLINGTONDARLINGTON | DARLINGTON | 23 | Mcleodhealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| HAMPTON REGIONAL MEDICAL CENTERVARNVILLE | HAMPTON | 32 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ANMED HEALTH MEDICAL CENTERANDERSON | ANDERSON | 461 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| CORRECT CARE OF SOUTH CAROLINACOLUMBIA | RICHLAND | 145 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MORRIS VILLAGECOLUMBIA | RICHLAND | 174 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| G WERBER BRYAN PSYCHIATRIC HOSPITALCOLUMBIA | RICHLAND | 530 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ENCOMPASS HEALTH REHABILITATION HOSPITAL OF ROCK HILLROCK HILL | YORK | 50 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SUMMERVILLE MEDICAL CENTERSUMMERVILLE | DORCHESTER | 124 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ABBEVILLE AREA MEDICAL CENTERABBEVILLE - Rural | ABBEVILLE | 25 | Voluntary non-profit - Other | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ALLENDALE COUNTY HOSPITALFAIRFAX - Rural | ALLENDALE | 25 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| LAKE CITY COMMUNITY HOSPITALLAKE CITY | FLORENCE | 48 | GOVERNMENT - DISTRICT/AUTHORITY | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MCLEOD REGIONAL MEDICAL CENTER OF THE PEE DEEFLORENCE | FLORENCE | 517 | Mcleodhealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MCLEOD MEDICAL CENTER DILLONDILLON | DILLON | 79 | Mcleodhealth | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| MCLEOD LORISLORIS | HORRY | 50 | Mcleodhealth | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| PRISMA HEALTH RICHLANDCOLUMBIA | RICHLAND | 641 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| SELF REGIONAL HEALTHCAREGREENWOOD | GREENWOOD | 358 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| PIEDMONT MEDICAL CENTERROCK HILL | YORK | 288 | Proprietary | not available | Tier 3 | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| ST FRANCIS - EASTSIDEGREENVILLE | GREENVILLE | 93 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ANMED HEALTH WOMEN'S AND CHILDREN'S HOSPITALANDERSON | ANDERSON | 461 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| MCLEOD HEALTH CHERAWCHERAW | CHESTERFIELD | 59 | Mcleodhealth | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| COLLETON MEDICAL CENTERWALTERBORO | COLLETON | 135 | Proprietary | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| CONWAY HOSPITALCONWAY | HORRY | 222 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| LIGHTHOUSE BEHAVIORAL HEALTH HOSPITALCONWAY | HORRY | 105 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ENCOMPASS HEALTH REHABILITATION HOSPITAL OF COLUMBIACOLUMBIA | RICHLAND | 96 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ENCOMPASS HEALTH REHABILITATION HOSPITAL OF FLORENCEFLORENCE | FLORENCE | 88 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| GILLIAM PSYCHIATRIC HOSPITALCOLUMBIA | RICHLAND | 82 | Doc Sc | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| LEE CORRECTIONAL INSTITUTION INFIRMARYBISHOPVILLE | LEE | 20 | Doc Sc | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| LIEBER CORRECTIONAL INSTITUTE INFIRMARYRIDGELAND | DORCHESTER | 10 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| KIRKLAND CORRECTIONAL INSTITUTION INFIRMARYCOLUMBIA | RICHLAND | 24 | Doc Sc | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SOUTH CAROLINA VOCATIONAL REHABILITATION EVALUATION CENTERWEST COLUMBIA | LEXINGTON | 30 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CAROLINA PINES REGIONAL MEDICAL CENTERHARTSVILLE | DARLINGTON | 116 | PEApollo Global ManagementApollo Global Management | May 2016 | Tier 1 | downCritical | 2 | Net income -464.4%not available | not loaded worse | unknown_not_public | |
| WILLOW LANE INFIRMARYCOLUMBIA | RICHLAND | 8 | Doc Sc | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| THREE RIVERS BEHAVIORAL HEALTHWEST COLUMBIA | LEXINGTON | 122 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SHRINERS HOSPITAL FOR CHILDRENGREENVILLE | GREENVILLE | 50 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| WILLIAMSBURG REGIONAL HOSPITALKINGSTREE - Rural | WILLIAMSBURG | 25 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SPARTANBURG HOSPITAL FOR RESTORATIVE CARESPARTANBURG | SPARTANBURG | 97 | GOVERNMENT - DISTRICT/AUTHORITY | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| UNION MEDICAL CENTERUNION | UNION | 85 | Voluntary non-profit - Other | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| TIDELANDS GEORGETOWN MEMORIAL HOSPITALGEORGETOWN | GEORGETOWN | 131 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| COASTAL CAROLINA HOSPITALHARDEEVILLE | JASPER | 41 | Proprietary | not available | Tier 2 | flatDeclining | 4 | Direct-care contract labor +418.3%not available | not loaded worse | unknown_not_public | |
| AIKEN REGIONAL MEDICAL CENTERSAIKEN | AIKEN | 273 | Proprietary | not available | Tier 3 | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| ROPER HOSPITALCHARLESTON | CHARLESTON | 332 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| PALMETTO LOWCOUNTRY BEHAVIORAL HEALTHNORTH CHARLESTON | CHARLESTON | 108 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MUSC MEDICAL CENTERCHARLESTON | CHARLESTON | 790 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| BON SECOURS - ST FRANCIS XAVIER HOSPITALCHARLESTON | CHARLESTON | 190 | Bon Secours Mercy Health | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| PATRICK B HARRIS PSYCHIATRIC HOSPITALANDERSON | ANDERSON | 200 | Government - State | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SPARTANBURG MEDICAL CENTERSPARTANBURG | SPARTANBURG | 516 | Government - Hospital District or Authority | not available | Tier 2 | flatDeclining | 2 | Total liabilities +9.7%not available | not loaded worse | unknown_not_public | |
| NEWBERRY COUNTY MEMORIAL HOSPITALNEWBERRY | NEWBERRY | 90 | Voluntary non-profit - Other | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| GRAND STRAND MEDICAL CENTERMYRTLE BEACH | HORRY | 403 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| REGIONAL MEDICAL CENTER OF ORANGEBURG AND CALHOUN COUNTIESORANGEBURG | ORANGEBURG | 286 | GOVERNMENT - LOCAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BEAUFORT MEMORIAL HOSPITALBEAUFORT | BEAUFORT | 201 | GOVERNMENT - LOCAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| HILTON HEAD HOSPITALHILTON HEAD ISLAND | BEAUFORT | 109 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| TIDELANDS WACCAMAW COMMUNITY HOSPITALMURRELLS INLET | GEORGETOWN | 124 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| EAST COOPER MEDICAL CENTERMOUNT PLEASANT | CHARLESTON | 130 | Proprietary | not available | Tier 2 | flatDeclining | 4 | Operating expense +25.2%not available | not loaded worse | unknown_not_public | |
| ANMED HEALTH REHABILITATION HOSPITALANDERSON | ANDERSON | 461 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| ST FRANCIS - DOWNTOWNGREENVILLE | GREENVILLE | 245 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| GREENWOOD REGIONAL REHABILITATION HOSPITALGREENWOOD | GREENWOOD | 42 | PEOne Equity PartnersOne Equity Partners | October 2018 | Tier 1 | downCritical | not available | Net income -47.0%not available | not loaded worse | unknown_not_public | |
| PELHAM MEDICAL CENTERGREER | SPARTANBURG | 48 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| ANMED HEALTH CANNONPICKENS | PICKENS | 55 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| WILLIAM J MCCORD ADOLESCENT TREATMENT FACILITYORANGEBURG | ORANGEBURG | 15 | GOVERNMENT - LOCAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CITADEL INFIRMARYCHARLESTON | CHARLESTON | 38 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| TURBEVILLE CORRECTIONAL INSTITUTION INFIRMARYTURBEVILLE | CLARENDON | 8 | Doc Sc | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SHERIFF AL CANNON DETENTION CENTERN CHARLESTON | CHARLESTON | 22 | GOVERNMENT - LOCAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| REBOUND BEHAVIORAL HEALTHLANCASTER | LANCASTER | 63 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MCLEOD SEACOASTLITTLE RIVER | HORRY | 118 | Mcleodhealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| REGENCY HOSPITAL OF GREENVILLEGREENVILLE | GREENVILLE | 32 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SPARTANBURG REHABILITATION INSTITUTESPARTANBURG | SPARTANBURG | 40 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CAROLINA CENTER FOR BEHAVIORAL HEALTHGREER | GREENVILLE | 156 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CHILDREN'S HABILITATION CENTERSPARTANBURG | SPARTANBURG | 3 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PRISMA HEALTH TUOMEY HOSPITALSUMTER | SUMTER | 283 | Voluntary non-profit - Private | not available | Tier 2 | downCritical | 3 | Net income -113.1%not available | not loaded worse | unknown_not_public | |
| MCLEOD HEALTH CLARENDONMANNING | CLARENDON | 81 | Mcleodhealth | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| PRISMA HEALTH HILLCREST HOSPITALSIMPSONVILLE | GREENVILLE | 43 | Ghs | not available | Tier 2 | downCritical | 4 | Net income -78.6%not available | not loaded worse | unknown_not_public | |
| PRISMA HEALTH PATEWOOD HOSPITALGREENVILLE | GREENVILLE | 72 | Ghs | not available | Tier 2 | flatDeclining | 5 | Discharges -41.3%not available | not loaded worse | unknown_not_public | |
| PRISMA HEALTH - UPSTATE - PRISMA HEALTH GREER MEMORIAL HOSPITALGREER | GREENVILLE | 82 | Ghs | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PRISMA HEALTH NORTH GREENVILLE LONG TERM ACUTE CARE HOSPITALGREENVILLE | GREENVILLE | 45 | Ghs | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PRISMA HEALTH GREENVILLE MEMORIAL HOSPITALGREENVILLE | GREENVILLE | 864 | Ghs | not available | Tier 2 | downCritical | 4 | Net income -64.7%not available | not loaded worse | unknown_not_public | |
| PRISMA HEALTH - UPSTATE - PRISMA HEALTH OCONEE MEMORIAL HOSPITALSENECA | OCONEE | 169 | Ghs | not available | Tier 2 | flatDeclining | 4 | Direct-care contract labor +465.3%not available | not loaded worse | unknown_not_public | |
| CONTINUECARE HOSPITAL AT PALMETTO HEALTH BAPTISTCOLUMBIA | RICHLAND | 35 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ENCOMPASS HEALTH REHABILITATION HOSPITAL OF BLUFFTONBLUFFTON | BEAUFORT | 38 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| TIDELANDS HEALTH REHABILITATION HOSPITAL AN AFFILIATE OF ENCOMPASS HEALTHMURRELLS INLET | GEORGETOWN | 29 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PRISMA HEALTH BAPTIST EASLEY HOSPITALEASLEY | PICKENS | 109 | Voluntary non-profit - Private | not available | Tier 2 | downCritical | 4 | Net income -136.1%not available | not loaded worse | unknown_not_public | |
| SOUTH CAROLINA SEXUALLY VIOLENT PREDATOR TREATMENT PROGRAMCOLUMBIA | RICHLAND | 14 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SPARTANBURG MEDICAL CENTER - MARY BLACK CAMPUSSPARTANBURG | SPARTANBURG | 516 | Government - Hospital District or Authority | not available | Tier 2 | flatDeclining | 2 | Total liabilities +9.7%not available | not loaded worse | unknown_not_public | |
| CHEROKEE MEDICAL CENTERGAFFNEY | CHEROKEE | 125 | Government - Hospital District or Authority | not available | Tier 2 | downCritical | 2 | Total liabilities +166.7%not available | not loaded worse | unknown_not_public | |
| EDGEFIELD COUNTY HEALTHCAREEDGEFIELD - Rural | EDGEFIELD | 25 | Voluntary non-profit - Private | not available | Tier 2 | downCritical | not available | Net income -92.9%not available | not loaded worse | unknown_not_public | |
| MUSC HEALTH FLORENCE MEDICAL CENTERFLORENCE | FLORENCE | 310 | Government - State | not available | Tier 2 | flatDeclining | 3 | Total liabilities +5262.3%not available | not loaded worse | unknown_not_public | |
| MUSC HEALTH CHESTER MEDICAL CENTERCHESTER | CHESTER | 82 | Proprietary | not available | Tier 2 | downCritical | not available | Net income -112.0%not available | not loaded worse | unknown_not_public | |
| MUSC HEALTH LANCASTER MEDICAL CENTERLANCASTER | LANCASTER | 211 | Proprietary | not available | Tier 2 | downCritical | 4 | Total liabilities +5193.7%not available | not loaded worse | unknown_not_public | |
| MUSC HEALTH FLORENCE REHABILITATION CENTERFLORENCE | FLORENCE | 66 | GOVERNMENT - DISTRICT/AUTHORITY | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| REGENCY HOSPITAL OF FLORENCEFLORENCE | FLORENCE | 44 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| TIDELANDS HEALTH REHABILITATION HOSPITAL AT LITTLE RIVER AN AFFILIATE OF ENCOMPALITTLE RIVER | HORRY | 46 | Encompasshealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PRISMA HEALTH BAPTIST PARKRIDGECOLUMBIA | RICHLAND | 76 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| PRISMA HEALTH BAPTISTCOLUMBIA | RICHLAND | 352 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| PRISMA HEALTH - UPSTATE - PRISMA HEALTH LAURENS COUNTY HOSPITALCLINTON | LAURENS | 76 | Ghs | not available | Tier 2 | downCritical | 4 | Net income -125.3%not available | not loaded worse | unknown_not_public | |
| MUSC HEALTH MARION MEDICAL CENTERMULLINS | MARION | 124 | Government - State | not available | Tier 2 | downCritical | 3 | Net income -57.4%not available | not loaded worse | unknown_not_public | |
| ROPER ST FRANCIS BERKELEY HOSPITALSUMMERVILLE | BERKELEY | 50 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SPRINGBROOK BEHAVIORAL HEALTH SYSTEMTRAVELERS REST | GREENVILLE | 62 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MIDLANDS REGIONAL REHABILITATION HOSPITALELGIN | KERSHAW | 40 | PEOne Equity PartnersOne Equity Partners | October 2018 | Tier 1 | flatDeclining | not available | Total liabilities +469.9%not available | not loaded worse | unknown_not_public | |
| VIBRA HOSPITAL OF CHARLESTONMOUNT PLEASANT | CHARLESTON | 59 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MUSC HEALTH REHABILITATION HOSPITAL AN AFFILIATE OF ENCOMPASS HEALTHNORTH CHARLESTON | CHARLESTON | 49 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MOUNT PLEASANT HOSPITALMOUNT PLEASANT | CHARLESTON | 85 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| LEXINGTON MEDICAL CENTERWEST COLUMBIA | LEXINGTON | 557 | Voluntary non-profit - Private | not available | Tier 2 | downCritical | 3 | Total liabilities +30.6%not available | not loaded worse | unknown_not_public | |
| TRIDENT MEDICAL CENTERCHARLESTON | CHARLESTON | 321 | Proprietary | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| ENCOMPASS HEALTH REHABILITATION HOSPITAL OF GREENVILLEGREENVILLE | GREENVILLE | 40 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MUSC HEALTH KERSHAW MEDICAL CENTERCAMDEN | KERSHAW | 119 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MUSC HEALTH COLUMBIA MEDICAL CENTER DOWNTOWNCOLUMBIA | RICHLAND | 258 | Voluntary non-profit - Private | not available | Tier 2 | downCritical | 3 | Total liabilities +3043.4%not available | not loaded worse | unknown_not_public | |
| MUSC HEALTH COLUMBIA MEDICAL CENTER - NORTHEASTCOLUMBIA | RICHLAND | 74 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| WM. JENNINGS BRYAN DORN DEPARTMENT OF VETERANS AFFAIRS MEDICAL CENTERCOLUMBIA | RICHLAND | not available | U.S. Department of Veterans Affairs | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| RALPH H. JOHNSON DEPARTMENT OF VETERANS AFFAIRS MEDICAL CENTERCHARLESTON | CHARLESTON | 98 | U.S. Department of Veterans Affairs | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| WILLIAM S HALL PSYCHIATRIC INSTITUTECOLUMBIA | RICHLAND | 38 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MUSC HEALTH FLORENCE WOMEN'S PAVILIONFLORENCE | FLORENCE | 20 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PIEDMONT MEDICAL CENTER FORT MILLFORT MILL | YORK | 100 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MIDLANDS BEHAVIORAL HEALTH HOSPITALSUMTER | SUMTER | 32 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| LEXINGTON REGIONAL REHABILITATION HOSPITALCAYCE | LEXINGTON | 36 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MUSC BLACK RIVER MEDICAL CENTERCADES | WILLIAMSBURG | 25 | GOVERNMENT - DISTRICT/AUTHORITY | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| LIVE OAK MENTAL HEALTH AND WELLNESSLADSON | CHARLESTON | 60 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| REGENCY HOSPITAL OF GREENVILLEANDERSON | ANDERSON | 28 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ENCOMPASS HEALTH REHABILITATION HOSPITAL OF FORT MILLFORT MILL | YORK | 39 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SPARTANBURG REHABILITATION INSTITUTE, INCSPARTANBURG | Spartanburg | 40 | PEOne Equity PartnersOne Equity Partners | October 2018 | Tier 1 | flatDeclining | not available | Total liabilities +64.5%not available | not loaded worse | unknown_not_public |
Local Law And Accountability Context
South Carolina data packageState CSV, workbook, and JSON files generated from the current public hospital dataset.Open sourceCompleteness auditState-level missing fields are tracked explicitly instead of being filled from inference.Open sourceMethodologyRead the public evidence rules for ownership, financial stress, and descriptive before/after signals.Open source
Documented Events Preview
Source Stack
Primary datasets and official pages used in this live page