State baselineReal OK data package - generated 2026-07-02 - CMS + HCRIS + source-backed dossiers
Oklahoma
Hospital Ownership and Risk Signals
42 source-backed rows0 documented eventsCEO compensation public rows: 0
Hospital Map
Click markers for details
OklahomaBoundary sketch · hospital and ASC coordinates
Click a marker
ClosedDecliningCriticalOther sourced
Key Signals - Oklahoma
HCRIS financial stress
38Closures after PE context
0CMS stars joined
87Debt/event docs
0Hospital Impact Ledger
Sortable - Filterable - 217 display rowsClick any row for full profile
| Hospital | County | Beds | Owner / PE Firm | PE Entry | Tier | Status | Stars | Key Signals | Readmission | CEO comp | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHOCTAW NATION INDIAN HOSPITAL - TALIHINATALIHINA - Rural | LATIMER | not available | GOVERNMENT - FEDERAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CHICKASAW NATION MEDICAL CENTERADA | PONTOTOC | not available | Voluntary non-profit - Other | not available | Independent/Unresolved | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| CLAREMORE HOSPITALCLAREMORE - Rural | ROGERS | not available | Ihs | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CHEROKEE NATION W. W. HASTINGS HOSPITALTAHLEQUAH - Rural | CHEROKEE | not available | GOVERNMENT - FEDERAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| LAWTON HOSPITALLAWTON - Rural | COMANCHE | 26 | Ihs | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CREEK NATION COMMUNITY HOSPITAL - OKEMAHOKEMAH - Rural | OKFUSKEE | not available | Tribal | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ALLIANCEHEALTH CLINTONCLINTON | CUSTER | 56 | Myalliancehealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ALLIANCEHEALTH DURANTDURANT | BRYAN | 138 | Myalliancehealth | not available | Tier 3 | infoMixed | 1 | not availablenot available | not loaded worse | unknown_not_public | |
| ALLIANCEHEALTH PONCA CITYPONCA CITY | KAY | 140 | Myalliancehealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ALLIANCEHEALTH SEMINOLESEMINOLE | SEMINOLE | 32 | Myalliancehealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ALLIANCEHEALTH WOODWARDWOODWARD | WOODWARD | 87 | Myalliancehealth | not available | Tier 2 | downCritical | 3 | Net income -245.1%not available | not loaded worse | unknown_not_public | |
| ASCENSION ST. JOHN BROKEN ARROWBROKEN ARROW | TULSA | 44 | Ascension | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| ASCENSION ST. JOHN JANE PHILLIPSBARTLESVILLE | WASHINGTON | 133 | Ascension | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| ASCENSION ST. JOHN MEDICAL CENTERTULSA | TULSA | 677 | Ascension | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| ASCENSION ST. JOHN OWASSOOWASSO | TULSA | 36 | Ascension | not available | Tier 3 | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| BAILEY MEDICAL CENTER, LLCOWASSO | TULSA | 73 | PEEquity Group InvestmentsEquity Group Investments | August 2015 | Tier 1 | downCritical | 5 | Direct-care contract labor +115.8%not available | not loaded worse | unknown_not_public | |
| CENTER FOR ORTHOPAEDIC RECONSTRUCTION AND EXCELLENCEJENKS | TULSA | 49 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CHOCTAW MEMORIAL HOSPITALHUGO | CHOCTAW | 34 | Voluntary non-profit - Other | not available | Independent/Unresolved | infoMixed | 1 | not availablenot available | not loaded worse | unknown_not_public | |
| COMANCHE COUNTY MEMORIAL HOSPITALLAWTON | COMANCHE | 265 | GOVERNMENT - DISTRICT/AUTHORITY | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| COMMUNITY HOSPITAL, LLCOKLAHOMA CITY | CLEVELAND | 45 | Physician | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| CORNERSTONE SPECIALTY HOSPITALS MUSKOGEEMUSKOGEE | MUSKOGEE | 64 | PEApollo Global ManagementApollo Global Management | January 2023 | Tier 1 | downCritical | not available | Net income -81.3%not available | not loaded worse | unknown_not_public | |
| CORNERSTONE SPECIALTY HOSPITALS SHAWNEESHAWNEE | POTTAWATOMIE | 34 | PEApollo Global ManagementApollo Global Management | January 2023 | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CURAHEALTH OKLAHOMA CITYOKLAHOMA CITY | OKLAHOMA | 59 | Curahealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| DUNCAN REGIONAL HOSPITAL, INCDUNCAN | STEPHENS | 110 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| ELKVIEW GENERAL HOSPITALHOBART - Rural | KIOWA | 38 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| GRADY MEMORIAL HOSPITAL AUTHORITYCHICKASHA | GRADY | 57 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| GREAT PLAINS REGIONAL MEDICAL CENTERELK CITY | BECKHAM | 62 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| HILLCREST HOSPITAL CLAREMORECLAREMORE | ROGERS | 49 | PEEquity Group InvestmentsEquity Group Investments | August 2015 | Tier 1 | downCritical | 4 | Net income -35.0%not available | not loaded worse | unknown_not_public | |
| HILLCREST HOSPITAL CUSHINGCUSHING | PAYNE | 99 | PEEquity Group InvestmentsEquity Group Investments | August 2015 | Tier 1 | downCritical | 4 | Net income -52.3%not available | not loaded worse | unknown_not_public | |
| HILLCREST HOSPITAL HENRYETTAHENRYETTA | OKMULGEE | 30 | PEEquity Group InvestmentsEquity Group Investments | August 2015 | Tier 1 | downCritical | not available | Direct-care contract labor +85.4%not available | not loaded worse | unknown_not_public | |
| HILLCREST HOSPITAL PRYORPRYOR | MAYES | 48 | PEEquity Group InvestmentsEquity Group Investments | August 2015 | Tier 1 | downCritical | 4 | Net income -58.4%not available | not loaded worse | unknown_not_public | |
| HILLCREST HOSPITAL SOUTHTULSA | TULSA | 180 | PEEquity Group InvestmentsEquity Group Investments | August 2015 | Tier 1 | flatDeclining | 3 | Net income -17.5%not available | not loaded worse | unknown_not_public | |
| HILLCREST MEDICAL CENTERTULSA | TULSA | 626 | PEEquity Group InvestmentsEquity Group Investments | August 2015 | Tier 1 | flatDeclining | 3 | Net income -51.2%not available | not loaded worse | unknown_not_public | |
| INSPIRE SPECIALTY HOSPITALMIDWEST CITY | OKLAHOMA | 31 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| INTEGRIS BAPTIST MEDICAL CENTER, INCOKLAHOMA CITY | OKLAHOMA | 892 | Voluntary non-profit - Private | not available | Tier 2 | flatDeclining | 3 | Payroll employees -15.0%not available | not loaded worse | unknown_not_public | |
| INTEGRIS BASS BAPTIST HEALTH CENTERENID | GARFIELD | 183 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| INTEGRIS CANADIAN VALLEY HOSPITALYUKON | CANADIAN | 75 | Integris Health | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| INTEGRIS COMMUNITY HOSPITAL - COUNCIL CROSSINGOKLAHOMA CITY | OKLAHOMA | 32 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| INTEGRIS GROVE HOSPITALGROVE | DELAWARE | 58 | Integris Health | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| INTEGRIS HEALTH EDMOND, INCEDMOND | OKLAHOMA | 64 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| INTEGRIS MIAMI HOSPITALMIAMI | OTTAWA | 117 | Voluntary non-profit - Other | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| JACKSON COUNTY MEMORIAL HOSPITAL AUTHORITYALTUS | JACKSON | 49 | Voluntary non-profit - Other | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| LAKESIDE WOMEN'S HOSPITAL - A MEMBER OF INTEGRIS HEALTHOKLAHOMA CITY | OKLAHOMA | 23 | Voluntary non-profit - Private | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| LINDSAY MUNICIPAL HOSPITALLINDSAY | GARVIN | 26 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MCALESTER REGIONAL HEALTH CENTERMCALESTER | PITTSBURG | 149 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| MCBRIDE ORTHOPEDIC HOSPITALOKLAHOMA CITY | OKLAHOMA | 68 | Physician | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MEMORIAL HOSPITALSTILWELL | ADAIR | 67 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| MERCY HOSPITAL ADAADA | PONTOTOC | 144 | Mercy | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| MERCY HOSPITAL ARDMORE, INCARDMORE | CARTER | 190 | Voluntary non-profit - Church | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| MERCY HOSPITAL OKLAHOMA CITY, INCOKLAHOMA CITY | OKLAHOMA | 385 | Voluntary non-profit - Church | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| MUSCOGEE - CREEK - NATION LONG TERM ACUTE CARE HOSPITALOKMULGEE | OKMULGEE | 4 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MUSCOGEE - CREEK - NATION MEDICAL CENTEROKMULGEE | OKMULGEE | 66 | Tribal | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NORMAN REGIONALNORMAN | CLEVELAND | 387 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| NORTHEASTERN HEALTH SYSTEMTAHLEQUAH | CHEROKEE | 98 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| NORTHWEST SURGICAL HOSPITALOKLAHOMA CITY | OKLAHOMA | 9 | Physician | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| OKC - AMG SPECIALTY HOSPITALOKLAHOMA CITY | OKLAHOMA | 18 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| OKLAHOMA CENTER FOR ORTHOPAEDIC AND MULTI - SPECIALTY SURGERY, LLCOKLAHOMA CITY | OKLAHOMA | 9 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| OKLAHOMA ER AND HOSPITALEDMOND | OKLAHOMA | 4 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| OKLAHOMA HEART HOSPITAL SOUTH, LLCOKLAHOMA CITY | OKLAHOMA | 44 | Physician | not available | Tier 3 | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| OKLAHOMA HEART HOSPITAL, LLCOKLAHOMA CITY | OKLAHOMA | 97 | Physician | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| OKLAHOMA SPINE HOSPITALOKLAHOMA CITY | OKLAHOMA | 25 | Physician | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| OKLAHOMA STATE UNIVERSITY MEDICAL CENTERTULSA | TULSA | 235 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| OKLAHOMA SURGICAL HOSPITAL, LLCTULSA | TULSA | 75 | Physician | not available | Tier 3 | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| ONECORE HEALTHOKLAHOMA CITY | OKLAHOMA | 8 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| OU HEALTH UNIVERSITY OF OKLAHOMA MEDICAL CENTEROKLAHOMA CITY | OKLAHOMA | 874 | Oumedicine | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PAM SPECIALTY HOSPITAL OF TULSATULSA | TULSA | 60 | Postacutemedical | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PAULS VALLEY HOSPITALPAULS VALLEY | GARVIN | 43 | GOVERNMENT - LOCAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PURCELL MUNICIPAL HOSPITALPURCELL | MCCLAIN | 39 | Government - Local | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| PUSHMATAHA COUNTY TOWN OF ANTLERS HOSPITAL AUTHORITYANTLERS | PUSHMATAHA | 23 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SAINT FRANCIS HOSPITAL MUSKOGEEMUSKOGEE | MUSKOGEE | 320 | Voluntary non-profit - Private | not available | Tier 2 | flatDeclining | 3 | Total liabilities +146.7%not available | not loaded worse | unknown_not_public | |
| SAINT FRANCIS HOSPITAL SOUTH, LLCTULSA | TULSA | 104 | Voluntary non-profit - Private | not available | Tier 3 | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| SAINT FRANCIS HOSPITAL VINITAVINITA | CRAIG | 50 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| SAINT FRANCIS HOSPITAL, INCTULSA | TULSA | 1088 | Voluntary non-profit - Private | not available | Tier 2 | flatDeclining | 5 | Total liabilities +43.8%not available | not loaded worse | unknown_not_public | |
| SELECT SPECIALTY HOSPITAL - TULSA - MIDTOWN, LLCTULSA | CLEVELAND | 46 | Select Medical | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SELECT SPECIALTY HOSPITAL - OKLAHOMA CITY, INCOKLAHOMA CITY | OKLAHOMA | 72 | Select Medical | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SEQUOYAH COUNTY - CITY OF SALLISAW HOSPITAL AUTHORITYSALLISAW | SEQUOYAH | 41 | Government - Local | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| SOUTHWESTERN MEDICAL CENTERLAWTON | COMANCHE | 199 | PEApollo Global ManagementApollo Global Management | December 2021 | Independent/Unresolved | downCritical | 2 | Net income -48.7%not available | not loaded worse | unknown_not_public | |
| SSM HEALTH ST. ANTHONY HOSPITAL - MIDWESTMIDWEST CITY | OKLAHOMA | 243 | SSM Health | not available | Tier 2 | downCritical | 2 | Total liabilities +89.4%not available | not loaded worse | unknown_not_public | |
| SSM HEALTH ST. ANTHONY HOSPITAL - SHAWNEESHAWNEE | POTTAWATOMIE | 96 | SSM Health | not available | Tier 2 | flatDeclining | 3 | Net income -89.6%not available | not loaded worse | unknown_not_public | |
| SSM HEALTH ST. ANTHONY HOSPITAL - OKLAHOMA CITYOKLAHOMA CITY | OKLAHOMA | 773 | SSM Health | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| ST. MARY'S REGIONAL MEDICAL CENTERENID | GARFIELD | 229 | Proprietary | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| STILLWATER MEDICAL - PERRYPERRY - Rural | NOBLE | 26 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| STILLWATER MEDICAL CENTERSTILLWATER | PAYNE | 117 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| STILLWATER MEDICAL - BLACKWELLBLACKWELL - Rural | KAY | 25 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SUMMIT MEDICAL CENTER, LLCEDMOND | OKLAHOMA | 9 | Physician | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SURGICAL HOSPITAL OF OKLAHOMAOKLAHOMA CITY | OKLAHOMA | 12 | Physician | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| THE CHILDREN'S CENTER, INCBETHANY | OKLAHOMA | 160 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| TULSA ER AND HOSPITALTULSA | TULSA | 8 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| TULSA SPINE AND SPECIALTY HOSPITALTULSA | TULSA | 38 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| WAGONER COMMUNITY HOSPITALWAGONER | WAGONER | 100 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| ALLIANCE HEALTH MADILLMADILL - Rural | MARSHALL | 25 | Voluntary non-profit - Other | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ARBUCKLE MEMORIAL HOSPITAL AUTHORITYSULPHUR - Rural | MURRAY | 25 | Government - Local | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| ASCENION ST. JOHN SAPULPASAPULPA - Rural | CREEK | 25 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ASCENSION ST. JOHN NOWATANOWATA - Rural | NOWATA | 25 | Ascension | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ATOKA COUNTY MEDICAL CENTERATOKA - Rural | ATOKA | 25 | Government - Local | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| BEAVER COUNTY MEMORIAL HOSPITALBEAVER - Rural | BEAVER | 24 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CARNEGIE TRI - COUNTY MUNICIPAL HOSPITALCARNEGIE - Rural | CADDO | 17 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CIMARRON MEMORIAL HOSPITALBOISE CITY - Rural | CIMARRON | 25 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CLEVELAND AREA HOSPITALCLEVELAND - Rural | PAWNEE | 14 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CORDELL MEMORIAL HOSPITALCORDELL - Rural | WASHITA | 14 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CREEK NATION COMMUNITY HOSPITALOKEMAH - Rural | OKFUSKEE | not available | Tribal | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| DRUMRIGHT REGIONAL HOSPITALDRUMRIGHT - Rural | CREEK | 15 | Government - Local | not available | Tier 2 | downCritical | not available | Net income -269.3%not available | not loaded worse | unknown_not_public | |
| EASTERN OKLAHOMA MEDICAL CENTERPOTEAU - Rural | LE FLORE | 33 | Government - Local | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| FAIRFAX COMMUNITY HOSPITALFAIRFAX - Rural | OSAGE | 15 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| FAIRVIEW REGIONAL MEDICAL CENTER AUTHORITYFAIRVIEW - Rural | MAJOR | 25 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| HARMON MEMORIAL HOSPITALHOLLIS - Rural | HARMON | 22 | Voluntary non-profit - Other | not available | Tier 2 | flatDeclining | not available | Payroll employees -44.9%not available | not loaded worse | unknown_not_public | |
| HARPER COUNTY COMMUNITY HOSPITALBUFFALO - Rural | HARPER | 25 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| HASKELL REGIONAL HOSPITALSTIGLER - Rural | HASKELL | 25 | Voluntary non-profit - Private | not available | Tier 2 | downCritical | not available | Payroll employees -41.2%not available | not loaded worse | unknown_not_public | |
| HOLDENVILLE GENERAL HOSPITALHOLDENVILLE - Rural | HUGHES | 25 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| JEFFERSON COUNTY HOSPITALWAURIKA - Rural | JEFFERSON | 18 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MANGUM REGIONAL MEDICAL CENTERMANGUM - Rural | GREER | 18 | Government - Hospital District or Authority | not available | Tier 2 | flatDeclining | not available | Net income -179.0%not available | not loaded worse | unknown_not_public | |
| MARY HURLEY HOSPITALCOALGATE - Rural | COAL | 20 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MCCURTAIN MEMORIAL HOSPITALIDABEL - Rural | MCCURTAIN | 25 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| MEMORIAL HOSPITAL OF TEXAS COUNTY AUTHORITYGUYMON - Rural | TEXAS | 33 | Government - Hospital District or Authority | not available | Tier 2 | downCritical | not available | Patient days -42.3%not available | not loaded worse | unknown_not_public | |
| MERCY HEALTH LOVE COUNTYMARIETTA - Rural | LOVE | 25 | Bon Secours Mercy Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MERCY HOSPITAL HEALDTON, INCHEALDTON - Rural | CARTER | 22 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MERCY HOSPITAL KINGFISHERKINGFISHER - Rural | KINGFISHER | 25 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MERCY HOSPITAL LOGAN COUNTY, INCGUTHRIE - Rural | LOGAN | 25 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MERCY HOSPITAL TISHOMINGOTISHOMINGO - Rural | JOHNSTON | 25 | Voluntary non-profit - Church | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MERCY HOSPITAL WATONGAWATONGA - Rural | BLAINE | 25 | Mercy | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NEWMAN MEMORIAL HOSPITAL, INCSHATTUCK - Rural | ELLIS | 25 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| OKEENE MUNICIPAL HOSPITALOKEENE - Rural | BLAINE | 17 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PAWHUSKA HOSPITAL, INCPAWHUSKA - Rural | OSAGE | 25 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PRAGUE REGIONAL MEMORIAL HOSPITALPRAGUE - Rural | LINCOLN | 25 | Government - Local | not available | Tier 2 | downCritical | not available | Total liabilities +62.6%not available | not loaded worse | unknown_not_public | |
| ROGER MILLS MEMORIAL HOSPITALCHEYENNE - Rural | ROGER MILLS | 15 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SEILING MUNICIPAL HOSPITALSEILING - Rural | DEWEY | 18 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SHARE MEDICAL CENTERALVA - Rural | WOODS | 25 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| STROUD REGIONAL MEDICAL CENTERSTROUD - Rural | LINCOLN | 25 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| THE PHYSICIANS' HOSPITAL IN ANADARKOANADARKO - Rural | CADDO | 25 | Proprietary | not available | Tier 2 | flatDeclining | not available | Discharges -5.2%not available | not loaded worse | unknown_not_public | |
| WEATHERFORD REGIONAL HOSPITAL, INC OF WEATHERFORD, OKLAHOMAWEATHERFORD - Rural | CUSTER | 25 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BROOKHAVEN HOSPITAL, INCTULSA | TULSA | 64 | PENew Century Capital PartnersNew Century Capital Partners | June 2021 | Tier 1 | flatDeclining | not available | Discharges -60.6%not available | not loaded worse | unknown_not_public | |
| CARL ALBERT COMMUNITY MENTAL HEALTH CENTERMCALESTER | PITTSBURG | 15 | Government - State | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CEDAR RIDGEOKLAHOMA CITY | OKLAHOMA | 116 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| GRIFFIN MEMORIAL HOSPITALNORMAN | CLEVELAND | 182 | Government - State | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| JIM TALIAFERRO COMMUNITY MENTAL HEALTH CENTERLAWTON | COMANCHE | 30 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| LAUREATE PSYCHIATRIC CLINIC AND HOSPITAL, INCTULSA | TULSA | 90 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
