State baselineReal NE data package - generated 2026-07-02 - CMS + HCRIS + source-backed dossiers
Nebraska
Hospital Ownership and Risk Signals
5 source-backed rows0 documented eventsCEO compensation public rows: 0
Hospital Map
Click markers for details
NebraskaBoundary sketch · hospital and ASC coordinates
Click a marker
ClosedDecliningCriticalOther sourced
Key Signals - Nebraska
HCRIS financial stress
5Closures after PE context
0CMS stars joined
25Debt/event docs
0Hospital Impact Ledger
Sortable - Filterable - 114 display rowsClick any row for full profile
| Hospital | County | Beds | Owner / PE Firm | PE Entry | Tier | Status | Stars | Key Signals | Readmission | CEO comp | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINNEBAGO HOSPITALWINNEBAGO - Rural | THURSTON | not available | Ihs | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PENDER COMMUNITY HOSPITAL DISTRICTPENDER - Rural | THURSTON | 21 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CHEYENNE COUNTY HOSPITAL ASSOCIATION, INCSIDNEY - Rural | CHEYENNE | 25 | GOVERNMENT - LOCAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ROCK COUNTYBASSETT - Rural | ROCK | 24 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ALEGENT CREIGHTON HEALTH MEMORIAL HOSP SCHUYLERSCHUYLER - Rural | COLFAX | 25 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| REGIONAL WEST GARDEN COUNTYOSHKOSH - Rural | GARDEN | 10 | GOVERNMENT - LOCAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ALEGENT HEALTHPAPILLION | SARPY | 58 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| THAYER COUNTYHEBRON - Rural | THAYER | 17 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PROVIDENCE MEDICAL CENTER, INCWAYNE - Rural | WAYNE | 21 | Providence | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PHELPS MEMORIAL HEALTH CENTERHOLDREGE - Rural | PHELPS | 25 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| ST. MARY'S COMMUNITY HOSPITALNEBRASKA CITY - Rural | OTOE | 18 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CAMBRIDGE MEMORIAL HOSPITAL, INCCAMBRIDGE - Rural | FURNAS | 20 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MORRILL COUNTY COMMUNITY HOSPITALBRIDGEPORT - Rural | MORRILL | 20 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| FATHER FLANAGAN'S BOYS' HOMEBOYS TOWN | DOUGLAS | 52 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| FATHER FLANAGAN'S BOYS' HOMEBOYS TOWN | DOUGLAS | 31 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| FRANKLIN COUNTYFRANKLIN - Rural | FRANKLIN | 14 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MEMORIAL COMMUNITY HEALTH, INCAURORA - Rural | HAMILTON | 12 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| HENRY HIGGINSOMAHA | DOUGLAS | 4 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| JENNIE M MELHAM MEMORIAL MEDICAL CENTER, INCBROKEN BOW - Rural | CUSTER | 23 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| BRYAN MEDICAL CENTERLINCOLN | LANCASTER | 374 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| HENDERSON HEALTH CARE SERVICES, INCHENDERSON - Rural | YORK | 13 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ALEGENT HEALTHOMAHA | DOUGLAS | 157 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| LINCOLN SURGERY CENTER, LLCLINCOLN | LANCASTER | 20 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MERRICK MEDICAL CENTERCENTRAL CITY - Rural | MERRICK | 20 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MADONNA REHABILITATION HOSPITALOMAHA | DOUGLAS | 108 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SAUNDERS MEDICAL CENTERWAHOO - Rural | SAUNDERS | 16 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SELECT SPECIALTY HOSPITAL - OMAHA, INCOMAHA | DOUGLAS | 52 | Select Medical | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| JOHNSON COUNTY HOSPITALTECUMSEH - Rural | JOHNSON | 18 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NEMAHA COUNTY HOSPITALAUBURN - Rural | NEMAHA | 16 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| YORK GENERAL HEALTH CARE SERVICESYORK - Rural | YORK | 25 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| BRYAN MEDICAL CENTERLINCOLN | LANCASTER | 374 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| SELECT SPECIALTY HOSPITAL - LINCOLN, INCLINCOLN | LANCASTER | 24 | Select Medical | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BELLEVUE MEDICAL CENTER, LLCBELLEVUE | SARPY | 91 | Proprietary | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER HEALTHOGALLALA - Rural | KEITH | 18 | Banner Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CATHOLIC HEALTH INITIATIVESGRAND ISLAND | HALL | 155 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| FAITH REGIONAL HEALTH SERVICESNORFOLK | MADISON | 131 | Voluntary non-profit - Church | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| VALLEY COUNTY HEALTHORD - Rural | VALLEY | 16 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| COMMUNITY MEMORIAL HOSPITAL DISTRICTSYRACUSE - Rural | OTOE | 10 | GOVERNMENT - DISTRICT/AUTHORITY | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| OUTLOOK, LLC - NEBRASKA MEDICAL CENTEROMAHA | DOUGLAS | 24 | PEInTandem Capital PartnersInTandem Capital Partners | not available | Tier 1 | flatDeclining | 4 | Total liabilities +17.7%not available | not loaded worse | unknown_not_public | |
| GORDON MEMORIAL HOSPITAL DISTRICTGORDON - Rural | SHERIDAN | 25 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| AVERA ST. ANTHONY'S HOSPITALO' NEILL - Rural | HOLT | 25 | Avera | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| MEMORIAL HEALTH CARE SYSTEMSSEWARD - Rural | SEWARD | 24 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| GRAND ISLAND REGIONAL MEDICAL CENTERGRAND ISLAND | HALL | 67 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| BUTLER COUNTYDAVID CITY - Rural | BUTLER | 20 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| REGIONAL WEST MEDICAL CENTERSCOTTSBLUFF | SCOTTS BLUFF | 172 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| WEST HOLT MEMORIAL HOSPITAL, INCATKINSON - Rural | HOLT | 17 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| DOUGLAS COUNTYOMAHA | DOUGLAS | 16 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CHI HEALTH BERGAN MERCY HOSPITALOMAHA | DOUGLAS | 64 | CommonSpirit Health | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| FRANCISCAN CARE SERVICES, INCWEST POINT - Rural | CUMING | 25 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| METHODIST FREMONT HEALTHFREMONT | DODGE | 75 | Voluntary non-profit - Private | not available | Tier 2 | flatDeclining | 2 | Net income -11.2%not available | not loaded worse | unknown_not_public | |
| COLUMBUS COMMUNITY HOSPITAL, INCCOLUMBUS | PLATTE | 50 | Voluntary non-profit - Other | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| KIMBALL COUNTYKIMBALL - Rural | KIMBALL | 15 | GOVERNMENT - LOCAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PAPILLION FAMILY HOSPITAL, LLCPAPILLION | SARPY | 4 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MADONNA REHABILITATION HOSPITAL LINCOLNLINCOLN | LANCASTER | 67 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MADONNA REHABILITATION SPECIALTY HOSPITAL LINCOLNLINCOLN | LANCASTER | 77 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CATHOLIC HEALTH INITIATIVESLINCOLN | LANCASTER | 258 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NORTH PLATTE NE HOSPITAL CORPORATIONNORTH PLATTE | LINCOLN | 116 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ALEGENT HEALTHOMAHA | DOUGLAS | 352 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NEBRASKA METHODIST HOSPITALELKHORN | DOUGLAS | 137 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| THE MARY LANNING MEMORIAL HOSPITAL ASSOCIATIONHASTINGS | ADAMS | 170 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| KEARNEY COUNTYMINDEN - Rural | KEARNEY | 10 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ALEGENT HEALTHOMAHA | DOUGLAS | 396 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NEBRASKA HEART HOSPITALLINCOLN | LANCASTER | 63 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ADVANCED MEDICAL IMAGING SURGERY CENTER LLCLINCOLN | LANCASTER | not available | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MIDWEST SURGICAL HOSPITAL, LLCOMAHA | DOUGLAS | 19 | PEBain CapitalBain Capital | August 2017 | Tier 1 | downCritical | not available | Total liabilities +255.2%not available | not loaded worse | unknown_not_public | |
| STATE OF NEBRASKA - DEPT OF HEALTH AND HUMAN SERVSLINCOLN | LANCASTER | 200 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| KEARNEY REGIONAL MEDICAL CENTER, LLCKEARNEY | BUFFALO | 93 | Proprietary | not available | Tier 2 | flatDeclining | 4 | Total liabilities +152.6%not available | not loaded worse | unknown_not_public | |
| MEMORIAL COMMUNITY HOSPITAL CORPORATIONBLAIR - Rural | WASHINGTON | 21 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CHILDREN'S HOSPITAL AND MEDICAL CENTEROMAHA | DOUGLAS | 225 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CHADRON COMMUNITY HOSPITAL, INCCHADRON - Rural | DAWES | 25 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| THE NEBRASKA METHODIST HOSPITALOMAHA | DOUGLAS | 423 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| PERKINS COUNTY HOSPITAL DISTRICTGRANT - Rural | PERKINS | 20 | GOVERNMENT - DISTRICT/AUTHORITY | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CITY OF FRIENDFRIEND - Rural | SALINE | 19 | GOVERNMENT - LOCAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| GOTHENBURG MEMORIAL HOSPITAL DISTRICTGOTHENBURG - Rural | DAWSON | 14 | GOVERNMENT - DISTRICT/AUTHORITY | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BROWN COUNTYAINSWORTH - Rural | BROWN | 23 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| THE NEBRASKA MEDICAL CENTEROMAHA | DOUGLAS | 24 | PEInTandem Capital PartnersInTandem Capital Partners | not available | Tier 1 | flatDeclining | 4 | Total liabilities +17.7%not available | not loaded worse | unknown_not_public | |
| CALLAWAY HOSPITAL DISTRICTCALLAWAY - Rural | CUSTER | 12 | GOVERNMENT - DISTRICT/AUTHORITY | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| COZAD HOSPITAL DISTRICT NUMBER 2COZAD - Rural | DAWSON | 20 | GOVERNMENT - DISTRICT/AUTHORITY | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NIOBRARA VALLEY HOSPITAL CORPORATIONLYNCH - Rural | BOYD | 15 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| STATE OF NEBRASKA - DEPT OF HEALTH AND HUMAN SERVSNORFOLK | MADISON | 150 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| COMMUNITY HOSPITAL ASSOCIATIONMCCOOK - Rural | RED WILLOW | 25 | Voluntary non-profit - Other | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| BOONE COUNTYALBION - Rural | BOONE | 25 | Government - Local | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| GOOD SAMARITAN HOSPITALKEARNEY | BUFFALO | 61 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SACRED HEART HEALTH SERVICESCREIGHTON - Rural | KNOX | 23 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BRODSTONE MEMORIAL HOSPITALSUPERIOR - Rural | NUCKOLLS | 25 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| FILLMORE COUNTYGENEVA - Rural | FILLMORE | 30 | Government - Local | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| CRETE AREA MEDICAL CENTERCRETE - Rural | SALINE | 24 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ANTELOPE MEMORIAL HOSPITALNELIGH - Rural | ANTELOPE | 23 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| JEFFERSON COMMUNITY HEALTH CENTER INCFAIRBURY - Rural | JEFFERSON | 17 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BEATRICE COMMUNITY HOSPITAL AND HEALTH CENTER, INCBEATRICE - Rural | GAGE | 25 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CITY OF GENOAGENOA - Rural | NANCE | 19 | GOVERNMENT - LOCAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NEBRASKA SPINE HOSPITAL, LLCOMAHA | DOUGLAS | 34 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| COMMUNITY MEDICAL CENTER, INCFALLS CITY - Rural | RICHARDSON | 24 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| HOWARD COUNTYST PAUL - Rural | HOWARD | 10 | Voluntary non-profit - Other | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CHERRY COUNTYVALENTINE - Rural | CHERRY | 21 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| POLK COUNTYOSCEOLA - Rural | POLK | 16 | GOVERNMENT - LOCAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| OSMOND GENERAL HOSPITAL, INCOSMOND - Rural | PIERCE | 20 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PAWNEE COUNTYPAWNEE CITY - Rural | PAWNEE | 11 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| WEBSTER COUNTYRED CLOUD - Rural | WEBSTER | 13 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| DUNDY COUNTYBENKELMAN - Rural | DUNDY | 12 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BOX BUTTE COUNTYALLIANCE - Rural | BOX BUTTE | 25 | GOVERNMENT - LOCAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CHASE COUNTYIMPERIAL - Rural | CHASE | 15 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| HARLAN COUNTY HEALTH SYSTEM BOARD OF TRUSTEESALMA - Rural | HARLAN | 19 | Government - Local | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| LEXINGTON REGIONAL HEALTH CENTERLEXINGTON - Rural | DAWSON | 25 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| OMAHA VA MEDICAL CENTEROMAHA | DOUGLAS | not available | U.S. Department of Veterans Affairs | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| VA NEBRASKA-WESTERN IOWA HEALTH CARE SYSTEMGRAND ISLAND | HALL | not available | GOVERNMENT - FEDERAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| FAITH REGIONAL HEALTH SERVICES EAST CAMPUSNORFOLK | MADISON | 131 | Voluntary non-profit - Church | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| BOYS TOWN NATIONAL RESEARCH HOSPITALOMAHA | DOUGLAS | 31 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| LINCOLN REGIONAL CENTERLINCOLN | LANCASTER | 200 | Government - State | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| OAKLAND MERCY HOSPITALOAKLAND - Rural | BURT | 18 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CHI HEALTH ST. FRANCISGRAND ISLAND | HALL | 36 | CommonSpirit Health | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| CHI NEBRASKAKEARNEY | BUFFALO | 175 | CommonSpirit Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| KIMBALL COUNTY HOSPITALKIMBALL - Rural | KIMBALL | 15 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CHI NEBRASKAPLAINVIEW - Rural | PIERCE | 15 | CommonSpirit Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public |
Local Law And Accountability Context
Nebraska data packageState CSV, workbook, and JSON files generated from the current public hospital dataset.Open sourceCompleteness auditState-level missing fields are tracked explicitly instead of being filled from inference.Open sourceMethodologyRead the public evidence rules for ownership, financial stress, and descriptive before/after signals.Open source
Documented Events Preview
Source Stack
Primary datasets and official pages used in this live page