State baselineReal MA data package - generated 2026-07-02 - CMS + HCRIS + source-backed dossiers
Massachusetts
Hospital Ownership and Risk Signals
22 source-backed rows3 documented eventsCEO compensation public rows: 14
Hospital Map
Click markers for details
MassachusettsBoundary sketch ยท hospital and ASC coordinates
Click a marker
ClosedDecliningCriticalOther sourced
Key Signals - Massachusetts
HCRIS financial stress
8Closures after PE context
1CMS stars joined
35Debt/event docs
3Hospital Impact Ledger
Sortable - Filterable - 140 display rowsClick any row for full profile
| Hospital | County | Beds | Owner / PE Firm | PE Entry | Tier | Status | Stars | Key Signals | Readmission | CEO comp | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66TH MEDICAL SQUADRON, HANSCOM AIR FORCE BASEHANSCOM AFB | MIDDLESEX | not available | U.S. Department of Defense | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ANNA JAQUES HOSPITALNEWBURYPORT | ESSEX | 111 | Beth Israel Lahey Health | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | source_present_amount_not_structured | |
| ATHOL MEMORIAL HOSPITALATHOL - Rural | WORCESTER | 21 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| BAYSTATE FRANKLIN MEDICAL CENTERGREENFIELD | FRANKLIN | 89 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| BAYSTATE MEDICAL CENTERSPRINGFIELD | HAMPDEN | 746 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| BAYSTATE NOBLE HOSPITALWESTFIELD | HAMPDEN | 85 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| BAYSTATE WING HOSPITAL AND MEDICAL CENTERSPALMER | HAMPDEN | 68 | Voluntary non-profit - Other | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| BERKSHIRE MED CTR INC - BERKSHIRE CAMPITTSFIELD | BERKSHIRE | 298 | Berkshirehealthsystems | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BETH ISRAEL DEACONESS HOSPITAL - NEEDHAMNEEDHAM | NORFOLK | 58 | Beth Israel Lahey Health | not available | Tier 3 | infoMixed | 5 | not availablenot available | not loaded worse | source_present_amount_not_structured | |
| BETH ISRAEL DEACONESS HOSPITAL - PLYMOUTHPLYMOUTH | PLYMOUTH | 164 | Beth Israel Lahey Health | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | source_present_amount_not_structured | |
| BETH ISRAEL DEACONESS HOSPITAL - MILTON INCMILTON | NORFOLK | 102 | Beth Israel Lahey Health | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | source_present_amount_not_structured | |
| BETH ISRAEL DEACONESS MED CTR - EASTBOSTON | SUFFOLK | 292 | Beth Israel Lahey Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | source_present_amount_not_structured | |
| BETH ISRAEL DEACONESS MED CTR - WESTBOSTON | SUFFOLK | 405 | Beth Israel Lahey Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | source_present_amount_not_structured | |
| BEVERLY HOSP - ADDISION GILBERT CAMPUSGLOUCESTER | ESSEX | 52 | Beth Israel Lahey Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | source_present_amount_not_structured | |
| BEVERLY HOSP - BEVERLY CAMPUSBEVERLY | ESSEX | 223 | Beth Israel Lahey Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | source_present_amount_not_structured | |
| BOSTON CHILDREN'S HOSPITALBOSTON | SUFFOLK | 415 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BOSTON MED CTR CORP MENINO PAVILIONBOSTON | SUFFOLK | 414 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BOSTON MED CTR CORP NEWTON PAVILIONBOSTON | SUFFOLK | 36 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BRIGHAM AND WOMEN'S FAULKNER HOSPITALBOSTON | SUFFOLK | 171 | Mass General Brigham | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BRIGHAM AND WOMEN'S HOSPITALBOSTON | SUFFOLK | 811 | Mass General Brigham | not available | Tier 3 | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| CAPE COD HOSPITALBARNSTABLE | BARNSTABLE | 259 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CARNEY HOSPITALBOSTON | SUFFOLK | 159 | Steward Health Care | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CHA CAMBRIDGE HOSPITALCAMBRIDGE | MIDDLESEX | 189 | Challiance | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CHA EVERETT HOSPITALEVERETT | MIDDLESEX | 162 | Challiance | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| THE COOLEY DICKINSON HOSPITAL INCNORTHAMPTON | HAMPSHIRE | 140 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| DANA - FARBER CANCER INSTITUTEBOSTON | SUFFOLK | 30 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| EMERSON HOSPITALCONCORD | MIDDLESEX | 150 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| FAIRVIEW HOSPITALGREAT BARRINGTON - Rural | BERKSHIRE | 25 | Berkshirehealthsystems | not available | Tier 3 | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| FALMOUTH HOSPITALFALMOUTH | BARNSTABLE | 81 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| GOOD SAMARITAN MEDICAL CENTERBROCKTON | PLYMOUTH | 267 | Voluntary non-profit - Private | not available | Tier 2 | flatDeclining | 2 | Total liabilities +204.3%not available | not loaded worse | unknown_not_public | |
| HEALTH ALLIANCE - CLINTON - CLINTON CMPCLINTON | WORCESTER | 41 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| HEALTH ALLIANCE - CLNTN - LEOMINSTER CMLEOMINSTER | WORCESTER | 111 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| HEYWOOD HOSPITAL -GARDNER | WORCESTER | 134 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| HOLY FAMILY HOSPITALMETHUEN | ESSEX | 211 | Proprietary | not available | Tier 2 | downCritical | 2 | Net income -121.3%not available | not loaded worse | unknown_not_public | |
| HOLY FMLY HOSP AT MERRIMACK VLLY A SHAVERHILL | ESSEX | 109 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| HOLYOKE MEDICAL CENTERHOLYOKE | HAMPDEN | 219 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| HOSPITAL FOR BEHAVIORAL MEDICINEWORCESTER | WORCESTER | 82 | PEF-Prime Capital, Eight Roads, George Conrades, Oak HC/FTF-Prime Capital, Eight Roads, George Conrades, Oak HC/FT | not available | Tier 2 | flatDeclining | not available | Operating expense +9.8%not available | not loaded worse | unknown_not_public | |
| LAHEY HOSPITAL AND MEDICAL CENTER - BURLINGTONBURLINGTON | MIDDLESEX | 345 | Beth Israel Lahey Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | source_present_amount_not_structured | |
| LAHEY MEDICAL CTR, PEADODY - INPT STPEABODY | ESSEX | 10 | Beth Israel Lahey Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | source_present_amount_not_structured | |
| LAWRENCE GENERAL HOSPITALLAWRENCE | ESSEX | 67 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| LOWELL GENERAL HOSP SAINTS CAMPUSLOWELL | MIDDLESEX | 140 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| LOWELL GENERAL HOSPITALLOWELL | MIDDLESEX | 239 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| MARLBOROUGH HOSPITALMARLBOROUGH | MIDDLESEX | 79 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| MARTHA'S VINEYARD HOSPITAL INCOAK BLUFFS - Rural | DUKES | 25 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| MASSACHUSETTS EYE AND EAR INFIRMARY - MAIN CAMPUSBOSTON | SUFFOLK | 41 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MASSACHUSETTS GENERAL HOSPITALBOSTON | SUFFOLK | 1043 | Mass General Brigham | not available | Tier 3 | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| MELROSEWKFLD HLTHCRE MELROSE - WKFLDMELROSE | MIDDLESEX | 174 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MELROSEWKFLD HTLTHCRE LAWRENCE MEMMEDFORD | MIDDLESEX | 34 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MERCY MEDICAL CENTER CAMPUSSPRINGFIELD | HAMPDEN | 251 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| METROWEST MED CTR - FRAM UNION CAMPUSFRAMINGHAM | MIDDLESEX | 126 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| METROWEST MED CTR - L MORSE CAMPUSNATICK | MIDDLESEX | 103 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MILFORD REGIONAL MEDICAL CENTERMILFORD | WORCESTER | 24 | Voluntary non-profit - Other | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| MORTON HOSPITALTAUNTON | BRISTOL | 125 | Proprietary | not available | Tier 2 | downCritical | 1 | Net income -88.0%not available | not loaded worse | unknown_not_public | |
| MOUNT AUBURN HOSPITALCAMBRIDGE | MIDDLESEX | 217 | Beth Israel Lahey Health | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | source_present_amount_not_structured | |
| NANTUCKET COTTAGE HOSPITALNANTUCKET | NANTUCKET | 14 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| NASHOBA VALLEY MEDICAL CENTERAYER | MIDDLESEX | 77 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NEW ENGLAND BAPTIST HOSPITALBOSTON | SUFFOLK | 118 | Beth Israel Lahey Health | not available | Tier 3 | infoMixed | 5 | not availablenot available | not loaded worse | source_present_amount_not_structured | |
| NEWTON - WELLESLEY HOSPITALNEWTON | MIDDLESEX | 245 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| NORTH SHORE MED CTR - SALEM HOSPITALSALEM | ESSEX | 244 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NORWOOD HOSPITALNORWOOD | NORFOLK | 94 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SAINT ANNE'S HOSPITALFALL RIVER | BRISTOL | 226 | Proprietary | not available | Tier 2 | downCritical | 3 | Net income -34.5%not available | not loaded worse | unknown_not_public | |
| THE SHRINERS' HOSPITAL FOR CHILDRENSPRINGFIELD | HAMPDEN | 20 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| THE SHRINERS' HOSPITAL FOR CHILDREN - BOSTONBOSTON | SUFFOLK | 9 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SIGNATURE HEALTHCARE BROCKTON HOSPITALBROCKTON | PLYMOUTH | 197 | Voluntary non-profit - Other | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| SOUTH SHORE HOSPITALWEYMOUTH | NORFOLK | 354 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SOUTHCOAST HOSPS GRP INC - CHARLTONFALL RIVER | BRISTOL | 328 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SOUTHCOAST HOSPS GRP INC - ST LUKESNEW BEDFORD | BRISTOL | 391 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SOUTHCOAST HOSPS GRP INC - TOBEYWAREHAM | PLYMOUTH | 68 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ST ELIZABETH'S MEDICAL CENTERBOSTON | SUFFOLK | 282 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ST VINCENT HOSPITALWORCESTER | WORCESTER | 290 | Proprietary | not available | Tier 3 | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| STURDY MEMORIAL HOSPITALATTLEBORO | BRISTOL | 108 | Voluntary non-profit - Other | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| TUFTS MEDICAL CENTERBOSTON | SUFFOLK | 415 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| UMASS MEMORIAL HEALH - HARRINGTON HOSPITALSOUTHBRIDGE | WORCESTER | 105 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| UMASS MEMORIAL MED CTR - MEM CAMPUSWORCESTER | WORCESTER | 302 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| UMASS MEMORIAL MED CTR - UNIV CAMPUSWORCESTER | WORCESTER | 421 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| WINCHESTER HOSPITALWINCHESTER | MIDDLESEX | 178 | Beth Israel Lahey Health | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | source_present_amount_not_structured | |
| ADCARE HOSPITAL OF WORCESTER INCWORCESTER | WORCESTER | 114 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| AMESBURY HEALTH CENTERAMESBURY | ESSEX | 12 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| THE ARBOUR HOSPITALBOSTON | SUFFOLK | 136 | Arbourhealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ARBOUR HUMAN RESOURCE INSTITUTEBROOKLINE | NORFOLK | 66 | Arbourhealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ARBOUR - FULLER HOSPITALATTLEBORO | BRISTOL | 12 | Arbourhealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BAY RIDGE HOSP - SAT - BEVERLY HOSPLYNN | ESSEX | 62 | Beth Israel Lahey Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | source_present_amount_not_structured | |
| BOURNEWOOD HOSPITALBROOKLINE | NORFOLK | 170 | PEKohlberg & CompanyKohlberg & Company | May 2017 | Tier 1 | downCritical | not available | Net income -264.5%not available | not loaded worse | unknown_not_public | |
| CAPE COD AND ISLANDS COMMUNITY MENTAL HEALTH CENTERBOURNE | BARNSTABLE | 10 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CURAHEALTH STOUGHTONSTOUGHTON | NORFOLK | 198 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| DR JOHN C CORRIGAN MENTAL HEALTH CENTERFALL RIVER | BRISTOL | 16 | Government - State | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| DR SOLOMON CARTER FULLER MENTAL HEALTH CENTERBOSTON | SUFFOLK | 60 | Government - State | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ENCOMPASS HEALTH BRAINTREE HOSPITAL OF BRAINTREEBRAINTREE | NORFOLK | 187 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ENCOMPASS HEALTH REHAB HOSPITAL OF NE AT BEVERLYBEVERLY | ESSEX | 20 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ENCOMPASS HEALTH REHAB HOSPITAL OF NE AT LOWELLLOWELL | MIDDLESEX | 22 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ENCOMPASS HEALTH REHAB HOSPITAL OF WESTERN MASSLUDLOW | HAMPDEN | 53 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ENCOMPASS HEALTH REHABILITATION HOSP OF NEW ENGLANWOBURN | MIDDLESEX | 179 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| FAIRLAWN REHAB HOSP - AN AFFILIATE OF ENCOMPASS HLTWORCESTER | WORCESTER | 110 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| FRANCISCAN CHILDREN'S HOSPITAL AND REHAB CENTERBOSTON | SUFFOLK | 112 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| HEBREW REHABILITATION CENTERBOSTON | SUFFOLK | 675 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| HEBREW REHABILITATION CTR AT DEDHAMDEDHAM | NORFOLK | 220 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| LEMUEL SHATTUCK HOSPITALBOSTON | SUFFOLK | 119 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MCLEAN HOSPITAL CORPORATIONBELMONT | MIDDLESEX | 460 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MCLEAN SOUTHEASTMIDDLEBOROUGH | PLYMOUTH | 34 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NEW ENGLAND SINAI HOSPITALSTOUGHTON | NORFOLK | 182 | PECerberus Capital ManagementCerberus Capital Management | 2012 | Tier 1 | downClosed | not available | not availablenot availableDocumented event | not loaded worse | unknown_not_public | |
| NORCAP LODGEFOXBOROUGH | NORFOLK | 43 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PAPPAS REHAB HOSPITAL FOR CHILDRENCANTON | NORFOLK | 121 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PROVIDENCE BEHAVIOR HLTH HOSP CAMPUHOLYOKE | HAMPDEN | 57 | Providence | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SOUTHCOAST BEHAVIORAL HEALTHDARTMOUTH | BRISTOL | 16 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SPAULDING HOSPITAL FOR CONTINUING MED CARE - CAMBCAMBRIDGE | MIDDLESEX | 180 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SPAULDING REHABILITATION HOSPITALBOSTON | SUFFOLK | 264 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SPAULDING REHABILITATION HOSPITAL - CAPE CODSANDWICH | BARNSTABLE | 60 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| TARAVISTA BEHAVIORAL HEALTH CENTERAYER | WORCESTER | 18 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| TAUNTON STATE HOSPITALTAUNTON | BRISTOL | 45 | Government - State | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| TEWKSBURY HOSPITALTEWKSBURY | MIDDLESEX | 675 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| VIBRA HOSP OF WSTN MASS - CNTRL CAMPULEICESTER | WORCESTER | 47 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| VIBRA HOSPITAL OF SOUTHEASTERN MASSACHUSETTSNEW BEDFORD | BRISTOL | 90 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| VIBRA HOSPITAL OF WESTERN MASS - CENTRAL CAMPUSSPRINGFIELD | HAMPDEN | 77 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| WALDEN BEHAVIORAL CARE, LLCWALTHAM | MIDDLESEX | 45 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| WESTERN MASSACHUSETTS HOSPITALWESTFIELD | HAMPDEN | 100 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| WESTWOOD/PEMBROKE HLTH SYS - PEMBROKEPEMBROKE | PLYMOUTH | 45 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| WESTWOOD/PEMBROKE HLTH SYS - WESTWOODWESTWOOD | NORFOLK | 149 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| WHITTIER PAVILIONHAVERHILL | ESSEX | 10 | Proprietary | not available | Tier 2 | flatDeclining | not available | Discharges -33.1%not available | not loaded worse | unknown_not_public | |
| WHITTIER REHABILITATION HOSPITALWESTBOROUGH | WORCESTER | 88 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| WHITTIER REHABILITATION HOSPITAL - BRADFORDHAVERHILL | ESSEX | 60 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| WORCESTER RECOVERY CENTER AND HOSPITALWORCESTER | WORCESTER | 166 | Government - State | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| WEST ROXBURY VA MEDICAL CENTERWEST ROXBURY | SUFFOLK | 448 | U.S. Department of Veterans Affairs | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CAMBRIDGE HEALTH ALLIANCE - SOMERVILLE CAMPUSSOMERVILLE | MIDDLESEX | 124 | Challiance | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| EDITH NOURSE ROGERS MEMORIAL VETERANS HOSPITALBEDFORD | MIDDLESEX | 147 | GOVERNMENT - FEDERAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| VA CENTRAL WESTERN MASSACHUSETTS HEALTHCARE SYSTEMNORTHAMPTON | HAMPSHIRE | 145 | GOVERNMENT - FEDERAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| VA MEDICAL CENTER - BROCKTON DIVISIONBROCKTON | PLYMOUTH | 448 | U.S. Department of Veterans Affairs | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| HEALTH ALLIANCE HOSPITAL - BURBANK CAMPUSFITCHBURG | WORCESTER | 110 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BAYSTATE MARY LANE HOSPITALWARE | HAMPSHIRE | 25 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BOSTON CHILDREN'SWALTHAM | MIDDLESEX | 11 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NORTHAMPTON VA MEDICAL CENTERLEEDS | HAMPSHIRE | not available | U.S. Department of Veterans Affairs | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| VA BOSTON HEALTHCARE SYSTEM - JAMAICA PLAINJAMAICA PLAIN | SUFFOLK | 361 | Boston Va | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| HIGH POINT TREATMENT CENTERMIDDLEBOROUGH | PLYMOUTH | 72 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NORTH SHORE MEDICAL CENTER - UNION CAMPUSLYNN | ESSEX | not available | Mass General Brigham | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BERKSHIRE MEDICAL CENTER - HILLCREST CAMPUSPITTSFIELD | BERKSHIRE | not available | Berkshirehealthsystems | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| NORTH ADAMS REGIONAL HOSPITALNORTH ADAMS - Rural | BERKSHIRE | 36 | Government - Federal | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
