State baselineReal AZ data package - generated 2026-07-02 - CMS + HCRIS + source-backed dossiers
Arizona
Hospital Ownership and Risk Signals
20 source-backed rows0 documented eventsCEO compensation public rows: 0
Hospital Map
Click markers for details
ArizonaBoundary sketch · hospital and ASC coordinates
Click a marker
ClosedDecliningCriticalOther sourced
Key Signals - Arizona
HCRIS financial stress
14Closures after PE context
0CMS stars joined
57Debt/event docs
0Hospital Impact Ledger
Sortable - Filterable - 200 display rowsClick any row for full profile
| Hospital | County | Beds | Owner / PE Firm | PE Entry | Tier | Status | Stars | Key Signals | Readmission | CEO comp | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHOENIX CHILDREN'S HOSPITAL - MERCY GILBERT MEDICAL CENTERGILBERT | MARICOPA | 22 | Voluntary non-profit - Church | not available | Independent/Unresolved | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER PAYSON MEDICAL CENTERPAYSON - Rural | GILA | 25 | Banner Health | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| BENSON HOSPITALBENSON - Rural | COCHISE | 22 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| COBRE VALLEY REGIONAL MEDICAL CENTERGLOBE - Rural | GILA | 25 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| COPPER QUEEN COMMUNITY HOSPITALBISBEE - Rural | COCHISE | 14 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| DHHS IHS PHOENIX AREAPOLACCA - Rural | NAVAJO | not available | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| HOLY CROSS HOSPITALNOGALES - Rural | SANTA CRUZ | 25 | Trinity Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| LA PAZ REGIONAL HOSPITALPARKER - Rural | LA PAZ | 25 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| LITTLE COLORADO MEDICAL CENTERWINSLOW - Rural | NAVAJO | 25 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NAVAJO HEALTH FOUNDATIONGANADO - Rural | APACHE | 25 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NORTHERN COCHISE COMMUNITY HOSPITAL, INCWILLCOX - Rural | COCHISE | 24 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PAGE HOSPITALPAGE - Rural | COCONINO | 25 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| WHITE MOUNTAIN REGIONAL MEDICAL CENTERSPRINGERVILLE - Rural | APACHE | 21 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| WICKENBURG COMMUNITY HOSPITALWICKENBURG - Rural | MARICOPA | 19 | Voluntary non-profit - Other | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CORNERSTONE SPECIALTY HOSPITALS TUCSONTUCSON | PIMA | 34 | ScionHealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CURAHEALTH NORTHWEST PHOENIXSURPRISE | MARICOPA | 13 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| KPC PROMISE HOSPITAL OF PHOENIX, LLCMESA | MARICOPA | 48 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SELECT SPECIALTY HOSPITAL - PHOENIXPHOENIX | MARICOPA | 48 | Select Medical | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SELECT SPECIALTY HOSPITAL ARIZONA INCPHOENIX | MARICOPA | 32 | Select Medical | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SELECT SPECIALTY HOSPITAL - TUCSON, LLCTUCSON | PIMA | 51 | Select Medical | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| HOSPITAL - 6TH AVENUETUCSON | PIMA | not available | GOVERNMENT - FEDERAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ARIZONA STATE FORENSIC HOSPITALPHOENIX | MARICOPA | 143 | GOVERNMENT - STATE | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ARIZONA STATE HOSPITALPHOENIX | MARICOPA | 159 | Government - State | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| AURORA BEHAVIORAL HEALTH SYSTEMGLENDALE | MARICOPA | 100 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| AURORA BEHAVIORAL HEALTHCARE - TEMPETEMPE | MARICOPA | 138 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| AVENIR BEHAVIORAL HEALTH CENTERSURPRISE | MARICOPA | 32 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER BEHAVIORAL HEALTH HOSPITALSCOTTSDALE | MARICOPA | 156 | Banner Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| CHANGEPOINT PSYCHIATRIC HOSPITALLAKESIDE | NAVAJO | 16 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| COPPER SPRINGS - EASTGILBERT | MARICOPA | 72 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| COPPER SPRINGS HOSPITAL, LLCAVONDALE | MARICOPA | 72 | PEApollo Global ManagementApollo Global Management | February 2023 | Tier 1 | upImproving | not available | Net income +138.2%not available | not loaded worse | unknown_not_public | |
| CORNERSTONE BEHAVIORAL HEALTH EL DORADOTUCSON | PIMA | 54 | PEApollo Global ManagementApollo Global Management | January 2023 | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| DESTINY SPRINGS HEALTHCARE, LLCSURPRISE | MARICOPA | 99 | Physician | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| THE GUIDANCE CENTERFLAGSTAFF | COCONINO | 16 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| HAVEN BEHAVIORAL SERVICES OF PHOENIX, LLCPHOENIX | MARICOPA | 57 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| OASIS BEHAVIORAL HEALTH HOSPITALCHANDLER | MARICOPA | 94 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PALO VERDE BEHAVIORAL HEALTHTUCSON | PIMA | 84 | Voluntary non-profit - Private | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PHOENIX MEDICAL PSYCHIATRIC HOSPITAL, LLCPHOENIX | MARICOPA | 96 | PEEnhanced Healthcare PartnersEnhanced Healthcare Partners | not available | Tier 1 | downCritical | not available | Total liabilities +29.3%not available | not loaded worse | unknown_not_public | |
| QUAIL RUN BEHAVIORAL HEALTHPHOENIX | MARICOPA | 116 | Voluntary non-profit - Other | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SONORA BEHAVIORAL HEALTH HOSPITALTUCSON | PIMA | 140 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ST. LUKE'S BEHAVIORAL HOSPITAL, LPPHOENIX | MARICOPA | 127 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| TALAS HARBOR AT BUCKEYEPHOENIX | MARICOPA | 40 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| TALAS HARBOR AT BULLHEAD CITYBULLHEAD CITY | MOHAVE | 24 | PEApollo Global ManagementApollo Global Management | December 2021 | Tier 1 | flatDeclining | 2 | Beds -7.1%not available | not loaded worse | unknown_not_public | |
| VALLEY HOSPITALPHOENIX | MARICOPA | 122 | Proprietary | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| WINDHAVEN PSYCHIATRIC HOSPITALPRESCOTT VALLEY | YAVAPAI | 16 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER REHABILITATION HOSPITAL - PHOENIXPHOENIX | MARICOPA | 56 | Banner Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER REHABILITATION HOSPITAL - WESTPEORIA | MARICOPA | 56 | Banner Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| COBALT REHABILITATION HOSPITAL IV, LLCSURPRISE | MARICOPA | 27 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| DIGNITY HEALTH EAST VALLEY REHABILITATION HOSPITALCHANDLER | MARICOPA | 50 | PEApollo Global ManagementApollo Global Management | not available | Tier 1 | flatDeclining | not available | Net income -7.9%not available | not loaded worse | unknown_not_public | |
| ENCOMPASS HEALTH REHABILITATION HOSPITAL OF EAST VALLEYMESA | MARICOPA | 60 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ENCOMPASS HEALTH REHABILITATION HOSPITAL OF NORTHWEST TUCSONTUCSON | PIMA | 60 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ENCOMPASS HEALTH REHABILITATION HOSPITAL OF SCOTTSDALESCOTTSDALE | MARICOPA | 60 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ENCOMPASS HEALTH REHABILITATION INSTITUTE OF TUCSONTUCSON | PIMA | 80 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ENCOMPASS HEALTH VALLEY OF THE SUN REHABILITATION HOSPITAL, LLCGLENDALE | MARICOPA | 75 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| GLOBALREHAB - SCOTTSDALE, LLCSCOTTSDALE | MARICOPA | 50 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| KINGMAN REGIONAL MEDICAL CENTER - HUALAPAI MOUNTAIN CAMPUSKINGMAN | MOHAVE | 18 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| MOUNTAIN VALLEY REGIONAL REHABILITATION HOSPITALPRESCOTT VALLEY | YAVAPAI | 44 | PEOne Equity PartnersOne Equity Partners | October 2018 | Tier 1 | flatDeclining | not available | Total liabilities +29.5%not available | not loaded worse | unknown_not_public | |
| REHABILITATION HOSPITAL OF NORTHERN ARIZONA, LLCFLAGSTAFF | COCONINO | 40 | PEOne Equity PartnersOne Equity Partners | October 2018 | Tier 1 | flatDeclining | not available | Total liabilities +56.5%not available | not loaded worse | unknown_not_public | |
| YUMA REHABILITATION HOSPITAL - AN AFFILIATION OF ENCOMPASS HEALTH AND YRMCYUMA | YUMA | 51 | Encompass Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ABRAZO ARIZONA HEART HOSPITALPHOENIX | MARICOPA | 59 | Abrazohealth | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ABRAZO ARROWHEAD CAMPUSGLENDALE | MARICOPA | 217 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ABRAZO CAVE CREEK HOSPITALCAVE CREEK | MARICOPA | not available | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ABRAZO CENTRAL CAMPUSPHOENIX | MARICOPA | 206 | Abrazohealth | not available | Tier 3 | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| ABRAZO MESA HOSPITALMESA | MARICOPA | 8 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ABRAZO SCOTTSDALE CAMPUSPHOENIX | MARICOPA | 120 | Abrazohealth | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| ABRAZO SURPRISE HOSPITALSURPRISE | MARICOPA | 8 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ABRAZO WEST CAMPUSGOODYEAR | MARICOPA | 200 | Proprietary | not available | Tier 3 | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| ARIZONA SPINE AND JOINT HOSPITALMESA | MARICOPA | 23 | PEBain CapitalBain Capital | August 2017 | Tier 1 | downCritical | not available | Total liabilities +89.6%not available | not loaded worse | unknown_not_public | |
| BANNER - UNIVERSITY MEDICAL CENTER PHOENIXPHOENIX | MARICOPA | 766 | Banner Health | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER - UNIVERSITY MEDICAL CENTER TUCSON CAMPUSTUCSON | PIMA | 625 | Banner Health | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER BAYWOOD MEDICAL CENTERMESA | MARICOPA | 359 | Banner Health | not available | Tier 3 | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER BOSWELL MEDICAL CENTERSUN CITY | MARICOPA | 410 | Banner Health | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER CASA GRANDE MEDICAL CENTERCASA GRANDE | PINAL | 141 | Banner Health | not available | Tier 3 | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER DEL E. WEBB MEDICAL CENTERSUN CITY WEST | MARICOPA | 391 | Banner Health | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER DESERT MEDICAL CENTERMESA | MARICOPA | 605 | Banner Health | not available | Tier 3 | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER ESTRELLA MEDICAL CENTERPHOENIX | MARICOPA | 317 | Banner Health | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER GATEWAY MEDICAL CENTERGILBERT | MARICOPA | 177 | Banner Health | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER GOLDFIELD MEDICAL CENTERAPACHE JUNCTION | PINAL | 20 | Banner Health | not available | Tier 3 | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER HEALTHCHANDLER | MARICOPA | 94 | Banner Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER HEART HOSPITALMESA | MARICOPA | 111 | Banner Health | not available | Tier 3 | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER IRONWOOD MEDICAL CENTERQUEEN CREEK | PINAL | 89 | Banner Health | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER THUNDERBIRD MEDICAL CENTERGLENDALE | MARICOPA | 595 | Banner Health | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER - UNIVERSITY MEDICAL CENTER SOUTH CAMPUSTUCSON | PIMA | 245 | Banner Health | not available | Tier 3 | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| CANYON VISTA MEDICAL CENTERSIERRA VISTA | COCHISE | 100 | PEApollo Global ManagementApollo Global Management | June 2015 | Tier 1 | flatDeclining | 2 | Direct-care contract labor +44.9%not available | not loaded worse | unknown_not_public | |
| CARONDELET MARANA HOSPITALTUCSON | PIMA | 8 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| THE CORE INSTITUTE SPECIALTY HOSPITALPHOENIX | MARICOPA | 28 | PEAudax Private Equity, Linden CapitalAudax Private Equity, Linden Capital | not available | Tier 1 | downCritical | not available | Direct-care contract labor +280.9%not available | not loaded worse | unknown_not_public | |
| DHEW IND HLTH SV - HLTH SV AND MNTH HLTH ADMWHITERIVER | NAVAJO | not available | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| DHHS PHS NAIHS CHINLE COMPREHENSIVE HEALTH CARE FACILITYCHINLE | APACHE | not available | Ihs | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| DIGNITY COMMUNITY CARECHANDLER | MARICOPA | 429 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| DIGNITY HEALTH - ARIZONA GENERAL HOSPITALLAVEEN | MARICOPA | 16 | CommonSpirit Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| DIGNITY HEALTH ARIZONA GENERAL HOSPITALMESA | MARICOPA | 50 | CommonSpirit Health | not available | Tier 3 | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| FLAGSTAFF MEDICAL CENTERFLAGSTAFF | COCONINO | 268 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| FLORENCE HOSPITALFLORENCE | PINAL | 36 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| FORT DEFIANCE INDIAN HOSPITAL BOARD, INCFORT DEFIANCE | APACHE | not available | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| GREENBAUM SPECIALITY SURGICAL HOSPITALSCOTTSDALE | MARICOPA | 26 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| HAVASU REGIONAL MEDICAL CENTERLAKE HAVASU CITY | MOHAVE | 152 | PEApollo Global ManagementApollo Global Management | November 2018 | Tier 1 | flatDeclining | 3 | Patient days -12.0%not available | not loaded worse | unknown_not_public | |
| HONORHEALTHPHOENIX | MARICOPA | 70 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| HONORHEALTH DEER VALLEY MEDICAL CENTERPHOENIX | MARICOPA | 204 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| HONORHEALTH JOHN C. LINCOLN MEDICAL CENTERPHOENIX | MARICOPA | 70 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| HONORHEALTH SCOTTSDALE OSBORN MEDICAL CENTERSCOTTSDALE | MARICOPA | 325 | Proprietary | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| HONORHEALTH SCOTTSDALE SHEA MEDICAL CENTERSCOTTSDALE | MARICOPA | 427 | Proprietary | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| HONORHEALTH SCOTTSDALE THOMPSON PEAK MEDICAL CENTERSCOTTSDALE | MARICOPA | 120 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| KINGMAN REGIONAL MEDICAL CENTERKINGMAN | MOHAVE | 18 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| MAYO CLINIC HOSPITALPHOENIX | MARICOPA | 316 | Mayo Clinic | not available | Tier 3 | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| MERCY GILBERT MEDICAL CENTERGILBERT | MARICOPA | 22 | Voluntary non-profit - Church | not available | Independent/Unresolved | infoMixed | 5 | not availablenot available | not loaded worse | unknown_not_public | |
| MOUNTAIN VISTA MEDICAL CENTER, LPMESA | MARICOPA | 178 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| MT. GRAHAM REGIONAL MEDICAL CENTERSAFFORD - Rural | GRAHAM | 25 | Government - Hospital District or Authority | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NORTHWEST HOSPITAL, LLCTUCSON | MARICOPA | 300 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| NORTHWEST SAHUARITA HOSPITAL, LLCSAHUARITA | PIMA | 18 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| O.A.S.I.S. HOSPITALPHOENIX | MARICOPA | 64 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ORO VALLEY HOSPITAL, LLCORO VALLEY | PIMA | 146 | Proprietary | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| ORTHOPEDIC AND SURGICAL SPECIALTY COMPANY, LLCCHANDLER | MARICOPA | 24 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| PHOENIX ER AND MEDICAL HOSPITALCHANDLER | MARICOPA | 3 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SAN CARLOS APACHE HEALTHCARE CORPPERIDOT - Rural | GRAHAM | not available | Tribal | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| SANTA CRUZ VALLEY REGIONAL HOSPITALGREEN VALLEY | PIMA | 49 | PELateral investment ManagementLateral investment Management | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ST JOSEPH'S HOSPITALTUCSON | PIMA | 486 | Voluntary non-profit - Other | not available | Tier 3 | infoMixed | 3 | not availablenot available | not loaded worse | unknown_not_public | |
| ST JOSEPH'S WESTGATE MEDICAL CENTERGLENDALE | MARICOPA | 23 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ST LUKE'S MEDICAL CENTER, LPPHOENIX | MARICOPA | 219 | PROPRIETARY | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| ST. JOSEPH'S HOSPITAL AND MEDICAL CENTERPHOENIX | MARICOPA | 586 | Voluntary non-profit - Church | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| ST. MARY'S HOSPITALTUCSON | PIMA | 400 | Voluntary non-profit - Private | not available | Tier 3 | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| SUMMIT HEALTHCARE REGIONAL MEDICAL CENTERSHOW LOW | NAVAJO | 101 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| TEMPE ST LUKE'S HOSPITALTEMPE | MARICOPA | 74 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| TMC GEROPSYCHIATRIC CENTER AT HANDMAKERTUCSON | PIMA | 16 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| TOHONO O'ODHAM NATION HEALTH CARE - TON - SELLS HOSPITALSELLS | PIMA | not available | Tribal | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| TUBA CITY REGIONAL HEALTH CARE CORPORATIONTUBA CITY | COCONINO | not available | Voluntary non-profit - Other | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| TUCSON ER AND HOSPITALTUCSON | PIMA | 4 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| TUCSON MEDICAL CENTERTUCSON | PIMA | 596 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| VALLEY VIEW MEDICAL CENTERFORT MOHAVE | MOHAVE | 84 | PEApollo Global ManagementApollo Global Management | November 2018 | Tier 1 | downCritical | 2 | Net income -78.2%not available | not loaded worse | unknown_not_public | |
| VALLEYWISE HEALTH MEDICAL CENTERPHOENIX | MARICOPA | 758 | Government - Local | not available | Independent/Unresolved | infoMixed | 1 | not availablenot available | not loaded worse | unknown_not_public | |
| VERDE VALLEY MEDICAL CENTERCOTTONWOOD | YAVAPAI | 98 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 4 | not availablenot available | not loaded worse | unknown_not_public | |
| WESTERN ARIZONA REGIONAL MEDICAL CENTERBULLHEAD CITY | MOHAVE | 139 | Proprietary | not available | Tier 3 | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| WESTERN REGIONAL MEDICAL CENTERGOODYEAR | MARICOPA | 38 | NOT AVAILABLE | not available | Independent/Unresolved | infoUnknown | not available | not availablenot available | not loaded worse | unknown_not_public | |
| YAVAPAI REGIONAL MEDICAL CENTERPRESCOTT | YAVAPAI | 146 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| YAVAPAI REGIONAL MEDICAL CENTER - EAST CAMPUSPRESCOTT VALLEY | YAVAPAI | 72 | NON-PROFIT | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| YUMA REGIONAL MEDICAL CENTERYUMA | YUMA | 405 | Voluntary non-profit - Private | not available | Independent/Unresolved | infoMixed | 2 | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER GOOD SAMARITAN MEDICAL CENTERPHOENIX | MARICOPA | not available | Banner Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| BANNER UNIVERSITY MEDICAL CENTER AT THE ARIZONA HEALTH SCTUCSON | PIMA | not available | Banner Health | not available | Tier 3 | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
| 355TH MEDICAL GROUPDAVIS-MONTHAN AFB | PIMA | not available | GOVERNMENT - FEDERAL | not available | Independent/Unresolved | infoMixed | not available | not availablenot available | not loaded worse | unknown_not_public | |
