Reviewed 2026-07-02
WAKEMED
Ownership, control, relationships, and source records for WAKEMED.What we can say clearly
WAKEMED is marked as a corporate-chain case. That is separate from direct private-equity ownership, but it still belongs in the red corporate-control color family.
- Finding
- Corporate-chain ownership/accountability warning
- Last reviewed
- 2026-07-02
- Evidence
- 8 cited sources
WAKEMED has a completed North Carolina state-template dossier baseline with official identity, CMS enrollment/owner context when matched, CMS Care Compare point-in-time context when matched, HCRIS financial/utilization context when matched, and explicit limitations for missing fields. Unsupported ownership, compensation, labor, quality-trend, or causation claims are not inferred.
Last verified Jun 2026
Financial assistance help
Bill Reduction Available
Dollar For lists this facility for hospital bill assistance. Eligibility depends on the hospital policy and patient circumstances.Control Map
This leads to this
Evidence limits
WAKEMED is connected to WakeMed. No public-company shareholder layer was found in this pass. Institutional shareholder names are context only and do not override facility-level ownership evidence.
Review Note
Why this page is published
Publish state-template completion fields while preserving explicit unavailable/searched-not-found limitations.
Ownership & Control
Detailed records, kept below the answer
Facility legal owner, operator, parent company, ultimate controller, PE sponsor, and institutional shareholder context are separate evidence layers.
See the full ownership chain
WAKEMED is the best available legal-owner or enrolled-operator layer for WAKEMED.
- Institutional shareholders such as Vanguard, BlackRock, and State Street are context nodes only; they are not hospital operators unless direct control evidence is found.
- CMS owner rows identify enrolled owner/control roles but may not name every ultimate financial sponsor.
- Sibling/system affiliation does not cause a facility to inherit another hospital’s red status.
Connections
Who owns, backs, staffs, or connects to this facility
WAKEMED is shown separately from the parent system and ultimate financial/control context.
This connection identifies the operating or system layer used for the public map and dossier.
System Thread
Connected facilities and system family
- WAKEMEDWakeMed · RALEIGH, NC · current record
- WAKEMED CARY HOSPITALWakeMed · CARY, NC · connected NC facility
- WAKEMED NORTHWakeMed · RALEIGH, NC · connected NC facility
Timeline
Ownership history and events
- controls
WAKEMED is the best available legal-owner or enrolled-operator layer for WAKEMED.
- cms owner context
CMS Hospital All Owners rows are attached as current owner/control context. They do not by themselves prove private-equity sponsorship unless the row says so or another cited source supports it.
- operates
State-template baseline operator/owner context assembled from current hospital fields and matched official sources where available. This is not a new PE ownership claim.
Metrics
Financial and utilization series
| Metric | Period | Value | Method note |
|---|---|---|---|
| net patient revenue | 10/01/2022 to 09/30/2023 | $1,315,403,308 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net patient revenue | 10/01/2021 to 09/30/2022 | $1,146,793,349 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net patient revenue | 10/01/2020 to 09/30/2021 | $1,098,020,941 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net patient revenue | 10/01/2019 to 09/30/2020 | $955,318,151 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| operating expense | 10/01/2022 to 09/30/2023 | $1,232,809,923 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| operating expense | 10/01/2021 to 09/30/2022 | $1,163,256,376 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| operating expense | 10/01/2020 to 09/30/2021 | $1,015,048,170 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| operating expense | 10/01/2019 to 09/30/2020 | $894,379,300 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net income | 10/01/2022 to 09/30/2023 | $82,593,385 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net income | 10/01/2021 to 09/30/2022 | -$16,389,694 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net income | 10/01/2020 to 09/30/2021 | $92,095,004 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net income | 10/01/2019 to 09/30/2020 | $76,753,088 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total assets | 10/01/2022 to 09/30/2023 | $2,285,147,523 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total assets | 10/01/2021 to 09/30/2022 | $2,164,141,661 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total assets | 10/01/2020 to 09/30/2021 | $2,281,703,209 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total assets | 10/01/2019 to 09/30/2020 | $2,131,300,306 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total liabilities | 10/01/2022 to 09/30/2023 | $1,226,066,092 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total liabilities | 10/01/2021 to 09/30/2022 | $1,119,271,033 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total liabilities | 10/01/2020 to 09/30/2021 | $983,608,571 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total liabilities | 10/01/2019 to 09/30/2020 | $953,671,256 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| contract labor direct patient care | 10/01/2022 to 09/30/2023 | $30,085,749 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| contract labor direct patient care | 10/01/2021 to 09/30/2022 | $84,685,582 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| contract labor direct patient care | 10/01/2020 to 09/30/2021 | $33,686,652 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| contract labor direct patient care | 10/01/2019 to 09/30/2020 | $19,663,844 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| fte employees | 10/01/2022 to 09/30/2023 | 7,838 FTE | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| fte employees | 10/01/2021 to 09/30/2022 | 4,485 FTE | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| fte employees | 10/01/2020 to 09/30/2021 | 4,756.86 FTE | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| fte employees | 10/01/2019 to 09/30/2020 | 4,531 FTE | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| beds | 10/01/2022 to 09/30/2023 | 617 beds | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| beds | 10/01/2021 to 09/30/2022 | 609 beds | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| beds | 10/01/2020 to 09/30/2021 | 609 beds | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| beds | 10/01/2019 to 09/30/2020 | 586 beds | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| patient days | 10/01/2022 to 09/30/2023 | 206,107 days | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| patient days | 10/01/2021 to 09/30/2022 | 205,112 days | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| patient days | 10/01/2020 to 09/30/2021 | 214,253 days | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| patient days | 10/01/2019 to 09/30/2020 | 177,430 days | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| discharges | 10/01/2022 to 09/30/2023 | 36,785 discharges | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| discharges | 10/01/2021 to 09/30/2022 | 36,142 discharges | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| discharges | 10/01/2020 to 09/30/2021 | 31,167 discharges | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| discharges | 10/01/2019 to 09/30/2020 | 32,799 discharges | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
Evidence Notes
Contradictions, limitations, and unavailable fields
Open evidence notes
This automated NC pass searched mandatory official/source systems and records missing items; it does not claim the entire internet was exhausted.
This five-state template completion pass used official cached CMS/HIFLD/PESP/HCRIS sources and records missing items; it does not claim the entire internet was exhausted.
source-backed CEO/current leader
source-backed local CEO/current leader
official CEO image URL
facility-level CEO compensation amount
Legal/enrollment layer: WAKEMED.
Operator layer: WakeMed.
Ultimate parent/controller context: WakeMed.
Operator/owner context: WakeMed.
CMS Care Compare ownership category: Voluntary non-profit - Private.
Download
Take the evidence with you
Sources