Reviewed 2026-07-02
COLUMBUS REGIONAL HEALTHCARE SYSTEM
Ownership, control, relationships, and source records for COLUMBUS REGIONAL HEALTHCARE SYSTEM.What we can say clearly
COLUMBUS REGIONAL HEALTHCARE SYSTEM has a completed North Carolina state-template dossier baseline with official identity, CMS enrollment/owner context when matched, CMS Care Compare point-in-time context when matched, HCRIS financial/utilization context when matched, and explicit limitations for missing fields. Unsupported ownership, compensation, labor, quality-trend, or causation claims are not inferred.
- Finding
- No documented PE link
- Last reviewed
- 2026-07-02
- Evidence
- 8 cited sources
COLUMBUS REGIONAL HEALTHCARE SYSTEM has a completed North Carolina state-template dossier baseline with official identity, CMS enrollment/owner context when matched, CMS Care Compare point-in-time context when matched, HCRIS financial/utilization context when matched, and explicit limitations for missing fields. Unsupported ownership, compensation, labor, quality-trend, or causation claims are not inferred.
Last verified Jun 2026
Financial assistance help
Bill Reduction Available
Dollar For lists this facility for hospital bill assistance. Eligibility depends on the hospital policy and patient circumstances.Control Map
This leads to this
Evidence limits
COLUMBUS REGIONAL HEALTHCARE SYSTEM is connected to Columbus Regional Healthcare System. No public-company shareholder layer was found in this pass. Institutional shareholder names are context only and do not override facility-level ownership evidence.
Review Note
Why this page is published
Publish state-template completion fields while preserving explicit unavailable/searched-not-found limitations.
Ownership & Control
Detailed records, kept below the answer
Facility legal owner, operator, parent company, ultimate controller, PE sponsor, and institutional shareholder context are separate evidence layers.
See the full ownership chain
COLUMBUS REGIONAL HEALTHCARE SYSTEM is the best available legal-owner or enrolled-operator layer for COLUMBUS REGIONAL HEALTHCARE SYSTEM.
- Institutional shareholders such as Vanguard, BlackRock, and State Street are context nodes only; they are not hospital operators unless direct control evidence is found.
- CMS owner rows identify enrolled owner/control roles but may not name every ultimate financial sponsor.
- Sibling/system affiliation does not cause a facility to inherit another hospital’s red status.
Connections
Who owns, backs, staffs, or connects to this facility
COLUMBUS REGIONAL HEALTHCARE SYSTEM is shown separately from the parent system and ultimate financial/control context.
This connection identifies the operating or system layer used for the public map and dossier.
Timeline
Ownership history and events
- operates
COLUMBUS REGIONAL HEALTHCARE SYSTEM is the best available legal-owner or enrolled-operator layer for COLUMBUS REGIONAL HEALTHCARE SYSTEM.
- cms owner context
CMS Hospital All Owners rows are attached as current owner/control context. They do not by themselves prove private-equity sponsorship unless the row says so or another cited source supports it.
- operates
State-template baseline operator/owner context assembled from current hospital fields and matched official sources where available. This is not a new PE ownership claim.
Metrics
Financial and utilization series
| Metric | Period | Value | Method note |
|---|---|---|---|
| net patient revenue | 10/01/2022 to 09/30/2023 | $112,540,651 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net patient revenue | 10/01/2021 to 09/30/2022 | $107,010,387 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net patient revenue | 10/01/2020 to 09/30/2021 | $96,670,878 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net patient revenue | 10/01/2019 to 09/30/2020 | $76,842,749 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| operating expense | 10/01/2022 to 09/30/2023 | $110,061,874 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| operating expense | 10/01/2021 to 09/30/2022 | $102,905,620 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| operating expense | 10/01/2020 to 09/30/2021 | $99,415,021 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| operating expense | 10/01/2019 to 09/30/2020 | $83,184,239 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net income | 10/01/2022 to 09/30/2023 | $8,327,840 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net income | 10/01/2021 to 09/30/2022 | $7,022,064 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net income | 10/01/2020 to 09/30/2021 | $12,994,648 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net income | 10/01/2019 to 09/30/2020 | $5,570,706 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total assets | 10/01/2022 to 09/30/2023 | $212,942,472 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total assets | 10/01/2021 to 09/30/2022 | $195,692,077 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total assets | 10/01/2020 to 09/30/2021 | $195,227,719 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total assets | 10/01/2019 to 09/30/2020 | $193,040,912 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total liabilities | 10/01/2022 to 09/30/2023 | $51,250,529 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total liabilities | 10/01/2021 to 09/30/2022 | $42,325,180 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total liabilities | 10/01/2020 to 09/30/2021 | $48,966,591 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total liabilities | 10/01/2019 to 09/30/2020 | $59,867,868 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| contract labor direct patient care | 10/01/2022 to 09/30/2023 | $7,044,101 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| contract labor direct patient care | 10/01/2021 to 09/30/2022 | $6,677,983 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| contract labor direct patient care | 10/01/2020 to 09/30/2021 | $7,429,648 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| contract labor direct patient care | 10/01/2019 to 09/30/2020 | $2,690,316 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| fte employees | 10/01/2022 to 09/30/2023 | 468.3 FTE | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| fte employees | 10/01/2021 to 09/30/2022 | 506.8 FTE | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| fte employees | 10/01/2020 to 09/30/2021 | 490.2 FTE | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| fte employees | 10/01/2019 to 09/30/2020 | 472.26 FTE | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| beds | 10/01/2022 to 09/30/2023 | 154 beds | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| beds | 10/01/2021 to 09/30/2022 | 154 beds | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| beds | 10/01/2020 to 09/30/2021 | 154 beds | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| beds | 10/01/2019 to 09/30/2020 | 154 beds | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| patient days | 10/01/2022 to 09/30/2023 | 15,309 days | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| patient days | 10/01/2021 to 09/30/2022 | 19,413 days | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| patient days | 10/01/2020 to 09/30/2021 | 20,243 days | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| patient days | 10/01/2019 to 09/30/2020 | 17,074 days | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| discharges | 10/01/2022 to 09/30/2023 | 3,058 discharges | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| discharges | 10/01/2021 to 09/30/2022 | 3,315 discharges | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| discharges | 10/01/2020 to 09/30/2021 | 3,760 discharges | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| discharges | 10/01/2019 to 09/30/2020 | 4,011 discharges | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
Evidence Notes
Contradictions, limitations, and unavailable fields
Open evidence notes
This automated NC pass searched mandatory official/source systems and records missing items; it does not claim the entire internet was exhausted.
This five-state template completion pass used official cached CMS/HIFLD/PESP/HCRIS sources and records missing items; it does not claim the entire internet was exhausted.
source-backed CEO/current leader
source-backed local CEO/current leader
official CEO image URL
facility-level CEO compensation amount
Legal/enrollment layer: COLUMBUS REGIONAL HEALTHCARE SYSTEM.
Operator layer: Columbus Regional Healthcare System.
Ultimate parent/controller context: Columbus Regional Healthcare System.
Operator/owner context: Columbus Regional Healthcare System.
CMS Care Compare ownership category: Voluntary non-profit - Other.
Download
Take the evidence with you
Sources