Reviewed 2026-07-02
HOLLY HILL HOSPITAL, LLC
Ownership, control, relationships, and source records for HOLLY HILL HOSPITAL, LLC.What we can say clearly
HOLLY HILL HOSPITAL, LLC is marked as a corporate-chain case. That is separate from direct private-equity ownership, but it still belongs in the red corporate-control color family.
- Finding
- Corporate-chain ownership/accountability warning
- Last reviewed
- 2026-07-02
- Evidence
- 10 cited sources
HOLLY HILL HOSPITAL, LLC has a completed North Carolina state-template dossier baseline with official identity, CMS enrollment/owner context when matched, CMS Care Compare point-in-time context when matched, HCRIS financial/utilization context when matched, and explicit limitations for missing fields. Unsupported ownership, compensation, labor, quality-trend, or causation claims are not inferred.
Last verified Jun 2026
Financial assistance help
Bill Reduction Available
Dollar For lists this facility for hospital bill assistance. Eligibility depends on the hospital policy and patient circumstances.Control Map
This leads to this
Evidence limits
HOLLY HILL HOSPITAL, LLC is connected to Universal Health Services. UHS is public. Its 2026 proxy contains Miller family/control context plus BlackRock and State Street references. Treat institutional holders as shareholder context, not facility operators. Institutional shareholder names are context only and do not override facility-level ownership evidence.
Review Note
Why this page is published
Publish state-template completion fields while preserving explicit unavailable/searched-not-found limitations.
Ownership & Control
Detailed records, kept below the answer
Facility legal owner, operator, parent company, ultimate controller, PE sponsor, and institutional shareholder context are separate evidence layers.
See the full ownership chain
HOLLY HILL HOSPITAL LLC is the best available legal-owner or enrolled-operator layer for HOLLY HILL HOSPITAL, LLC.
Universal Health Services is shown as the operator or parent-system layer for this facility.
- Institutional shareholders such as Vanguard, BlackRock, and State Street are context nodes only; they are not hospital operators unless direct control evidence is found.
- CMS owner rows identify enrolled owner/control roles but may not name every ultimate financial sponsor.
- Sibling/system affiliation does not cause a facility to inherit another hospital’s red status.
Connections
Who owns, backs, staffs, or connects to this facility
HOLLY HILL HOSPITAL LLC is shown separately from the parent system and ultimate financial/control context.
This connection identifies the operating or system layer used for the public map and dossier.
UHS is public. Its 2026 proxy contains Miller family/control context plus BlackRock and State Street references. Treat institutional holders as shareholder context, not facility operators.
Leadership
Current accountability and official image status
Official UHS leadership source identifies Marc D. Miller as president and CEO; Alan B. Miller remains founder and executive chairman context.
official image unavailable in this automated NC passCompensation context: Corporate executive compensation is disclosed in the UHS 2026 proxy.
System Thread
Connected facilities and system family
- BRYNN MARR HOSPITALUniversal Health Services · JACKSONVILLE, NC · connected NC facility
- HOLLY HILL HOSPITAL, LLCUniversal Health Services · RALEIGH, NC · current record
- OLD VINEYARD YOUTH SERVICESUniversal Health Services · WINSTON-SALEM, NC · connected NC facility
- RALEIGH OAKS BEHAVIORAL HEALTHUniversal Health Services · GARNER, NC · connected NC facility
Timeline
Ownership history and events
- controls
HOLLY HILL HOSPITAL LLC is the best available legal-owner or enrolled-operator layer for HOLLY HILL HOSPITAL, LLC.
- operates
Universal Health Services is shown as the operator or parent-system layer for this facility.
- cms owner context
CMS Hospital All Owners rows are attached as current owner/control context. They do not by themselves prove private-equity sponsorship unless the row says so or another cited source supports it.
- operates
State-template baseline operator/owner context assembled from current hospital fields and matched official sources where available. This is not a new PE ownership claim.
Metrics
Financial and utilization series
| Metric | Period | Value | Method note |
|---|---|---|---|
| net patient revenue | 01/01/2023 to 12/31/2023 | $53,648,709 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net patient revenue | 01/01/2022 to 12/31/2022 | $57,927,680 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net patient revenue | 01/01/2021 to 12/31/2021 | $56,704,636 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net patient revenue | 01/01/2020 to 12/31/2020 | $51,968,772 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| operating expense | 01/01/2023 to 12/31/2023 | $48,083,444 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| operating expense | 01/01/2022 to 12/31/2022 | $44,947,620 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| operating expense | 01/01/2021 to 12/31/2021 | $44,194,243 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| operating expense | 01/01/2020 to 12/31/2020 | $39,768,445 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net income | 01/01/2023 to 12/31/2023 | $6,151,287 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net income | 01/01/2022 to 12/31/2022 | $13,129,133 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net income | 01/01/2021 to 12/31/2021 | $12,787,585 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| net income | 01/01/2020 to 12/31/2020 | $13,938,678 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total assets | 01/01/2023 to 12/31/2023 | $85,653,068 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total assets | 01/01/2022 to 12/31/2022 | $86,109,616 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total assets | 01/01/2021 to 12/31/2021 | $86,645,036 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total assets | 01/01/2020 to 12/31/2020 | $87,755,407 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total liabilities | 01/01/2023 to 12/31/2023 | -$98,622,803 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total liabilities | 01/01/2022 to 12/31/2022 | -$92,014,968 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total liabilities | 01/01/2021 to 12/31/2021 | -$67,422,630 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| total liabilities | 01/01/2020 to 12/31/2020 | -$64,452,461 | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| fte employees | 01/01/2023 to 12/31/2023 | 342.1 FTE | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| fte employees | 01/01/2022 to 12/31/2022 | 131.4 FTE | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| fte employees | 01/01/2020 to 12/31/2020 | 423.41 FTE | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| fte employees | 01/01/2019 to 12/31/2019 | 438.29 FTE | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| beds | 01/01/2023 to 12/31/2023 | 296 beds | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| beds | 01/01/2022 to 12/31/2022 | 296 beds | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| beds | 01/01/2021 to 12/31/2021 | 296 beds | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| beds | 01/01/2020 to 12/31/2020 | 312 beds | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| patient days | 01/01/2023 to 12/31/2023 | 74,536 days | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| patient days | 01/01/2022 to 12/31/2022 | 81,220 days | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| patient days | 01/01/2021 to 12/31/2021 | 78,737 days | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| patient days | 01/01/2020 to 12/31/2020 | 77,818 days | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| discharges | 01/01/2023 to 12/31/2023 | 8,672 discharges | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| discharges | 01/01/2022 to 12/31/2022 | 8,504 discharges | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| discharges | 01/01/2021 to 12/31/2021 | 8,907 discharges | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
| discharges | 01/01/2020 to 12/31/2020 | 8,816 discharges | Hospital Provider Cost Report value. Compare only like fields and compatible fiscal periods; no causal inference is implied. |
Evidence Notes
Contradictions, limitations, and unavailable fields
Open evidence notes
This automated NC pass searched mandatory official/source systems and records missing items; it does not claim the entire internet was exhausted.
This five-state template completion pass used official cached CMS/HIFLD/PESP/HCRIS sources and records missing items; it does not claim the entire internet was exhausted.
official CEO image URL
source-backed local CEO/current leader
facility-level CEO compensation amount
Legal/enrollment layer: HOLLY HILL HOSPITAL LLC.
Operator layer: Universal Health Services.
Ultimate parent/controller context: Universal Health Services, Inc..
Shareholder/governance context: UHS is public. Its 2026 proxy contains Miller family/control context plus BlackRock and State Street references. Treat institutional holders as shareholder context, not facility operators.
Operator/owner context: Universal Health Services.
CMS Care Compare ownership category: Proprietary.
Download
Take the evidence with you
Sources